Peau Métal
Effet
Held: Increases the power of the holder’s Steel moves by 20%. Held by Onix or Scyther: Evolves the holder into Steelix or Scizor when traded, respectively.
Prix$2,000
Vente$1,000
Puissance de Dégommage30 PC
Pokémon sauvages10 espèces
Jeux13 titres
Peut être tenuOui
Descriptions du jeu
Gén. IIIA hold item that raises the power of STEEL-type moves.
Gén. IVAn item to be held by a Pokémon. It is a special metallic film that ups the power of Steel-type moves.
Gén. VAn item to be held by a Pokémon. It is a special metallic film that ups the power of Steel-type moves.
Gén. VIAn item to be held by a Pokémon. It is a special metallic film that can boost the power of Steel-type moves.
Gén. VIIAn item to be held by a Pokémon. It’s a special metallic film that can boost the power of Steel-type moves.
Gén. VIIIAn item to be held by a Pokémon. It’s a special metallic film that can boost the power of Steel-type moves.
Historique des prix de Peau Métal
| Jeu | Prix d’achat | Prix de vente |
|---|---|---|
| GSCRSEFRLGDPPtHGSSBWXYORASBDSP | N/A | $50 |
| B2W2 | $20000 | $50 |
| SMUSUM | N/A | $1,000 |
| SwSh | $3,000 | $1,000 |
| LA | $8,000 | $500 |
| SV | $3,000 | $750 |
| ZA | $4,980 | $750 |
| Champs | 700 VP | N/A |
Pokémon sauvages tenant Peau Métal (10)
| # ▲ | Nom | Type | PV | Atq | Déf | Atq. Spé | Déf. Spé | Vit | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| #081 | Magnéti | 25 | 35 | 70 | 95 | 55 | 45 | 325 | ||
| #082 | Magnéton | 50 | 60 | 95 | 120 | 70 | 70 | 465 | ||
| #208 | Steelix | 75 | 85 | 200 | 55 | 65 | 30 | 510 | ||
| #227 | Airmure | 65 | 80 | 140 | 40 | 70 | 70 | 465 | ||
| #374 | Terhal | 40 | 55 | 80 | 35 | 60 | 30 | 300 | ||
| #375 | Métang | 60 | 75 | 100 | 55 | 80 | 50 | 420 | ||
| #376 | Métalosse | 80 | 135 | 130 | 95 | 90 | 70 | 600 | ||
| #436 | Archéomire | 57 | 24 | 86 | 24 | 86 | 23 | 300 | ||
| #437 | Archéodong | 67 | 89 | 116 | 79 | 116 | 33 | 500 | ||
| #462 | Magnézone | 70 | 70 | 115 | 130 | 90 | 60 | 535 |
Pokémon événement avec Peau Métal
| Événement | Jeu | Région | Période |
|---|---|---|---|
| PalCity Lucario | DP | Japanese | Various |
| Trade for Evolution! Scyther | BW | Japanese | October 10 to November 28, 2010 |
Peau Métal dans les jeux spin-off
| Jeu | Description |
|---|---|
| Pokémon Mystery Dungeon series | The Metal Coat appears in Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team and Pokémon Mystery Dungeon: Explorers of Time, Explorers of Darkness, and Explorers of Sky. [Price] Games Cost Sell price MDRB 3000 1 MDTDS 1000 1 [Effect] If the player offers both a Link Cable and Metal Coat at Luminous Cave or Luminous Spring, Onix or Scyther can be evolved into Steelix or Scizor, respectively. This consumes the Link Cable and Metal Coat. If thrown, it will deal 1 damage (2 if sticky). Using this item in a dungeon will consume it, with no effect. [Description] Games Description MDRB It enables a certain kind of Pokémon to evolve. Give it to the Pokémon when it's ready to evolve. MDTDS A mysterious substance full of a special filmy metal. It allows certain kinds of Pokémon to evolve. [Acquisition] Games Finite methods Repeatable methods MDRB Southern Cavern (49-50F) MDTDS Treasure Boxes, Job requests (★3-★9) Mystifying Forest (Kecleon Shop: 5F, 7F, 9F, 11F, 13F), Lake Afar (Kecleon Shop: B3F, B5F, B7F, B9F, B11F, B13F, B15F, B17F, B19F, B21F, B23F), Midnight Forest (Kecleon Shop: B5F, B7F, B9F, B11F, B13F, B15F, B17F, B19F, B21F, B23F) [Appearance] Sprite from Red Rescue Team and Blue Rescue Team Sprite from Explorers of Time, Darkness, and Sky |
| Pokémon Conquest | In Pokémon Conquest, Onix or Scyther evolves into Steelix or Scizor, respectively, if it knocks out a Warrior's Pokémon in a manner that allows recruitment while its own Warrior is equipped with a Metal Coat. The Metal Coat also increases the Attack of Steel-type Pokémon by one stage. Metal Coat can be purchased from the traveling merchant for 5000 gold, and sold for 2500-3250 gold. [Description] Games Description Conq. Enables certain Pokémon to evolve. Improves Steel-type attacks. |
| Pokémon GO | Metal Coat in Pokémon GO The Metal Coat was added to Pokémon GO on February 16, 2017. The Metal Coat is required to evolve certain Pokémon in Pokémon GO: Onix requires 50 Onix Candy and a Metal Coat to evolve into Steelix. Scyther requires 50 Scyther Candy and a Metal Coat to evolve into Scizor. [Description] Games Description GO A coating that can make certain species of Pokémon evolve. It is a special metallic film. [Acquisition] Starting at level 10, Metal Coats can be rarely obtained from Spinning PokéStops or Gyms Opening a Gift While normally rare, from March 21, 2017, onward, the player is guaranteed to find an Evolution item when obtaining the bonus for spinning a Photo Disc for the seventh day in a row. Additionally, the player receives a Metal Coat from these Special Research tasks: "A Ripple in Time" (Part 4) "Let's GO, Meltan" (Part 6) |
| Pokémon Sleep | Metal Coat in Pokémon Sleep The Metal Coat is available in Pokémon Sleep. [Price] Games Cost Sell price Sleep 1,400 sleep points N/A [Effect] The Metal Coat is required to evolve certain Pokémon in Pokémon Sleep. It is consumed upon use. Onix requires 80 Onix Candy, a Metal Coat, and a Linking Cord to evolve into Steelix. [Description] Games Description Sleep A metallic coating that can make certain species of Pokémon evolve. It is made of a special metal. [Acquisition] Games Finite methods Repeatable methods Sleep Sleep Point Exchange (Regular) |
| Pokémon Pokopia | In Pokémon Pokopia, the Metal Coat is one of the lost relics that can be found. Name Description Category Classification Tile Size Paintable Requirements Favorites Trade value Metal Coat A special metallic coating. Try hanging it up in a frame! Other N/A 1x1 No N/A ??? 1000 (Standard)1500 (Favorite) [Acquisition] Games Finite methods Repeatable methods Pokopia Appraise small lost relics. |
Disponibilité de Peau Métal par jeu
Gén. I
Red/BlueYellow
Gén. II
Gold/SilverCrystal
Gén. III
Ruby/SapphireEmeraldFireRed/LeafGreen
Gén. IV
Diamond/PearlPlatinumHeartGold/SoulSilver
Gén. V
Black/WhiteBlack 2/White 2
Gén. VI
X/YOmega Ruby/Alpha Sapphire
Gén. VII
Sun/MoonUltra Sun/Ultra MoonLet's Go Pikachu/Eevee
Gén. VIII
Sword/ShieldBrilliant Diamond/Shining PearlLegends: Arceus
Gén. IX
Scarlet/Violet
Peau Métal dans d’autres langues
| Langue | Nom | |
|---|---|---|
| 🇯🇵 | Japonais (Kana) | メタルコート |
| 🇰🇷 | Coréen | 금속코트 |
| 🇹🇼 | Chinois (traditionnel) | 金屬膜 |
| 🇫🇷 | Français | Peau Métal |
| 🇩🇪 | Allemand | Metallmantel |
| 🇪🇸 | Espagnol | Revest. Metálico |
| 🇮🇹 | Italien | Metalcoperta |
| 🇯🇵 | Japonais (Kanji) | メタルコート |
| 🇨🇳 | Chinois (simplifié) | 金属膜 |