Piedra Lunar
Efecto
Used on a party Pokémon : Evolves a Clefairy into Clefable, a Jigglypuff into Wigglytuff, a Munna into Musharna, a Nidorina into Nidoqueen, a Nidorino into Nidoking, or a Skitty into Delcatty.
Precio$3,000
Venta$1,500
Potencia de Lanzamiento30 BP
Pokémon salvajes6 especies
Juegos13 títulos
RecogidaNv. 11+
EquipableNo
Descripciones en los juegos
Gen. IIIMakes certain species of POKéMON evolve.
Gen. IVA peculiar stone that makes certain species of Pokémon evolve. It is as black as the night sky.
Gen. VA peculiar stone that makes certain species of Pokémon evolve. It is as black as the night sky.
Gen. VIA peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky.
Gen. VIIA peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky.
Gen. VIIIA peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky.
Historial de precios de Piedra Lunar
| Juego | Precio de compra | Precio de venta |
|---|---|---|
| RGBY/RBYGSC | N/A | $0 |
| RSEFRLG | N/A | N/A |
| DPPtHGSSWB2W2XYORASBDSP | N/A | $1,050 |
| B | $10000 | $1050 |
| SMUSUMPESwSh | N/A | $1,500 |
| LASV | N/A | $750 |
| ZA | $3,000 | $750 |
Pokémon salvajes con Piedra Lunar (6)
Pokémon de evento con Piedra Lunar
| Evento | Juego | Región | Periodo |
|---|---|---|---|
| November 2024 Nintendo newsletter items | SV | All | November 18, 2024 to December 31, 2025 |
| Otsukimi Clefairy | SwSh | Japan | September 3 to 30, 2022 |
| Otsukimi Clefairy | BDSP | Japan | September 3 to 30, 2022 |
Piedra Lunar en juegos secundarios
| Juego | Descripción |
|---|---|
| Pokémon Mystery Dungeon series | The Moon Stone appears in Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team; Explorers of Time, Darkness, and Sky; and Gates to Infinity. [Price] Games Cost Sell price MDRB 3000 1 MDTDS 1000 1 MDGtI ? 100 [Effect] Can be used to evolve one of several Pokémon by offering it at the Luminous CaveRB or Luminous SpringTDS or by using it in a dungeonGtI. This consumes the Moon Stone. Causes Nidorina to evolve into Nidoqueen Causes Nidorino to evolve into Nidoking Causes Clefairy to evolve into Clefable Causes Jigglypuff to evolve into Wigglytuff Causes Skitty to evolve into Delcatty Causes Munna to evolve into Musharna If thrown, it will deal 1RBTDS/2GtI damage (2 if sticky). In Red Rescue Team, Blue Rescue Team, Explorers of Time, Explorers of Darkness, and Explorers of Sky, using this item in a dungeon will consume it, with no effect. [Description] Games Description MDRB It enables certain kinds of Pokémon to evolve. Give it to the Pokémon when it's ready to evolve. MDTDS An odd stone that gleams like the moon in the evening sky. It allows certain kinds of Pokémon to evolve. MDGtI An odd stone that gleams like the moon in the evening sky. It helps certain kinds of Pokémon to evolve. [Acquisition] Games Finite methods Repeatable methods MDRB Solar Cave (1-20F), Wish Cave (Kecleon Shop: 13, 26, 33, 41, 49, 59, 65, 71, 78, 83, 88, 93F) Unknown Dungeon (Mystery Dungeon) MDTDS Treasure Boxes, Job requests (★3-★9) Mystifying Forest (Kecleon Shop: 5F, 7F, 9F, 11F, 13F), Lake Afar (Kecleon Shop: B3F, B5F, B7F, B9F, B11F, B13F, B15F, B17F, B19F, B21F, B23F), Midnight Forest (Kecleon Shop: B5F, B7F, B9F, B11F, B13F, B15F, B17F, B19F, B21F, B23F) MDGtI Treasure Boxes Pokémon Paradise (Sunken Treasu [Appearance] Sprite from Red Rescue Team and Blue Rescue Team Sprite from Explorers of Time, Darkness, and Sky Sprite from Gates to Infinity Model from Gates to Infinity* |
| Pokémon Conquest | In Pokémon Conquest, Jigglypuff and Munna evolve into Wigglytuff and Musharna, respectively, if their link is improved while their Warrior is equipped with a Moon Stone. A Moon Stone can be purchased from the traveling merchant for 5000 gold, and sold for 2500-3250 gold. [Description] Games Description Conq. Enables certain Pokémon to evolve. |
| Pokémon Trading Card Game 2: The Invasion of Team GR! | The Moon Stone card is available in Pokémon Trading Card Game 2: The Invasion of Team GR!. Moon Stone (GB2) |
| Pokémon Pinball series | In Pokémon Pinball and Pokémon Pinball: Ruby & Sapphire, the player gets three Moon Stone symbols in order to evolve any of the Pokémon below. Evolves from Evolves into Pokémon Pinball Pokémon Pinball: Ruby & Sapphire Nidorina Nidoqueen ✔ ✘ Nidorino Nidoking ✔ ✘ Clefairy Clefable ✔ ✘ Jigglypuff Wigglytuff ✔ ✔ Skitty Delcatty ✘ ✔ [Gallery] Sprite from Pinball Counter from Pinball Sprite from Pinball: Ruby & Sapphire |
| Pokémon Sleep | Moon Stone in Pokémon Sleep The Moon Stone is available in Pokémon Sleep. [Price] Games Cost Sell price Sleep 1,400 sleep points N/A [Effect] The Moon Stone is required to evolve certain Pokémon in Pokémon Sleep. It is consumed upon use. Clefairy requires 80 Clefairy Candy and a Moon Stone to evolve into Clefable. Jigglypuff requires 80 Jigglypuff Candy and a Moon Stone to evolve into Wigglytuff. Munna requires 80 Munna Candy and a Moon Stone to evolve into Musharna. [Description] Games Description Sleep A peculiar stone that can make certain species of Pokémon evolve. It is dark like the night sky. [Acquisition] Games Finite methods Repeatable methods Sleep Achievement reward Sleep Point Exchange (Regular) |
Disponibilidad de Piedra Lunar por juego
Gen. I
Red/BlueYellow
Gen. II
Gold/SilverCrystal
Gen. III
Ruby/SapphireEmeraldFireRed/LeafGreen
Gen. IV
Diamond/PearlPlatinumHeartGold/SoulSilver
Gen. V
Black/WhiteBlack 2/White 2
Gen. VI
X/YOmega Ruby/Alpha Sapphire
Gen. VII
Sun/MoonUltra Sun/Ultra MoonLet's Go Pikachu/Eevee
Gen. VIII
Sword/ShieldBrilliant Diamond/Shining PearlLegends: Arceus
Gen. IX
Scarlet/Violet
Piedra Lunar en otros idiomas
| Idioma | Nombre | |
|---|---|---|
| 🇯🇵 | Japonés (kana) | つきのいし |
| 🇰🇷 | Coreano | 달의돌 |
| 🇹🇼 | Chino (tradicional) | 月之石 |
| 🇫🇷 | Francés | Pierre Lune |
| 🇩🇪 | Alemán | Mondstein |
| 🇪🇸 | Español | Piedra Lunar |
| 🇮🇹 | Italiano | Pietralunare |
| 🇯🇵 | Japonés (kanji) | つきのいし |
| 🇨🇳 | Chino (simplificado) | 月之石 |
Piedra Lunar mediante Recogida
| Gen. | Juego | Rango de niveles | Probabilidad |
|---|---|---|---|
| IV | HGSS | Nv. 41-50 | 4% |
| Nv. 51-60 | 4% | ||
| Nv. 61-70 | 10% | ||
| Nv. 71-80 | 10% | ||
| Nv. 81-90 | 10% | ||
| Nv. 91-100 | 10% | ||
| V | BW/B2W2 | Nv. 41-50 | 4% |
| Nv. 51-60 | 4% | ||
| Nv. 61-70 | 10% | ||
| Nv. 71-80 | 10% | ||
| Nv. 81-90 | 10% | ||
| Nv. 91-100 | 10% | ||
| VI | XY | Nv. 41-50 | 4% |
| Nv. 51-60 | 4% | ||
| Nv. 61-70 | 10% | ||
| Nv. 71-80 | 10% | ||
| Nv. 81-90 | 10% | ||
| Nv. 91-100 | 10% | ||
| VI | ORAS | Nv. 41-50 | 4% |
| Nv. 51-60 | 4% | ||
| Nv. 61-70 | 10% | ||
| Nv. 71-80 | 10% | ||
| Nv. 81-90 | 10% | ||
| Nv. 91-100 | 10% | ||
| VII | SM/USUM | Nv. 11-20 | 3% |
| Nv. 21-30 | 5% | ||
| Nv. 31-40 | 5% | ||
| Nv. 41-50 | 10% | ||
| Nv. 51-60 | 10% | ||
| Nv. 61-70 | 10% | ||
| Nv. 71-80 | 10% | ||
| Nv. 81-90 | 10% | ||
| Nv. 91-100 | 10% | ||
| IX | SV | Nv. 11-20 | 3% |
| Nv. 21-30 | 3% | ||
| Nv. 31-40 | 5% | ||
| Nv. 41-50 | 5% | ||
| Nv. 51-60 | 7% | ||
| Nv. 61-70 | 7% | ||
| Nv. 71-80 | 7% | ||
| Nv. 81-90 | 10% | ||
| Nv. 91-100 | 12% | ||
| VIII | SwSh | Nv. 11-20 | Rare |
| Nv. 21-30 | Rare | ||
| Nv. 31-40 | Rare | ||
| Nv. 41-50 | Rare | ||
| Nv. 51-60 | Rare | ||
| Nv. 61-70 | Rare | ||
| Nv. 71-80 | Rare | ||
| Nv. 81-90 | Uncommon | ||
| Nv. 91-100 | Uncommon |