Ataque X
Efecto
Used on a party Pokémon in battle : Raises the target’s Attack by one stage. Increases happiness by 1/1/0.
Precio$1,000
Venta$500
Potencia de Lanzamiento30 BP
Juegos13 títulos
RecogidaNv. 1+
EquipableSí
Descripciones en los juegos
Gen. IIIRaises the stat ATTACK during one battle.
Gen. IVAn item that raises the Attack stat of a Pokémon in battle. It wears off if the Pokémon is withdrawn.
Gen. VAn item that raises the Attack stat of a Pokémon in battle. It wears off if the Pokémon is withdrawn.
Gen. VIAn item that boosts the Attack stat of a Pokémon during a battle. It wears off once the Pokémon is withdrawn.
Gen. VIIAn item that sharply boosts the Attack stat of a Pokémon during a battle. It wears off once the Pokémon is withdrawn.
Gen. VIIIAn item that sharply boosts the Attack stat of a Pokémon during a battle. It wears off once the Pokémon is withdrawn.
Historial de precios de Ataque X
| Juego | Precio de compra | Precio de venta |
|---|---|---|
| RGBY/RBYGSCRSEFRLGDPPtHGSSBWB2W2XYORASBDSP | $500 | $250 |
| SMUSUMSwSh | $1,000 | $500 |
| PE | $550 | $275 |
| SV | $1,000 | $250 |
Ataque X en juegos secundarios
| Juego | Descripción |
|---|---|
| Super Smash Bros. for Nintendo 3DS/Wii U | X Attack (along with X Defense and X Speed) appears in Super Smash Bros. for Nintendo 3DS/Wii U as equipment that any of the five playable Pokémon can use. X Attack raises the holder's Attack while lowering Defense. While it will occasionally come with a special effect, the ones without effects come in three rarities: normal, Threefold, and Sixfold. |
| Pokémon Rumble World | After rescuing a distressed Mii in an area, they will occasionally use X Attacks (along with X Defenses, X Speeds, or Potions). What they give out is chosen randomly upon being rescued. The X Attack boost the Attack stat for some time. |
| Pokémon Trading Card Game series | The PlusPower card is available in Pokémon Trading Card Game and Pokémon Trading Card Game 2: The Invasion of Team GR!. PlusPower (GB1) PlusPower (GB2) |
| Pokémon Masters EX | In Pokémon Masters EX, X Attacks can only be used by certain sync pairs who have them as an item move. In addition, a variant of X Attack called X Attack All can be used by certain sync pairs. Both of these item moves have 2 MP. An X Attack only raises the user's Attack, while an X Attack All raises the Attack of all allies. A full list of all sync pairs who can learn X Attack or X Attack All can be found here. X Attack X Attack All [Description] Games Description Masters X Attack: Raises the user's Attack by two stat ranks.X Attack All: Raises the Attack of all allied sync pairs by two stat ranks. X Attack in Pokémon UNITE |
| Pokémon UNITE | In Pokémon UNITE, the X Attack is a battle item unlocked at Trainer Level 7. It raises the player's Pokémon's Attack and Sp. Atk by 20% and its basic Attack Speed by 25% for 7s. It has 40s cooldown. |
Disponibilidad de Ataque X por juego
Gen. I
Red/BlueYellow
Gen. II
Gold/SilverCrystal
Gen. III
Ruby/SapphireEmeraldFireRed/LeafGreen
Gen. IV
Diamond/PearlPlatinumHeartGold/SoulSilver
Gen. V
Black/WhiteBlack 2/White 2
Gen. VI
X/YOmega Ruby/Alpha Sapphire
Gen. VII
Sun/MoonUltra Sun/Ultra MoonLet's Go Pikachu/Eevee
Gen. VIII
Sword/ShieldBrilliant Diamond/Shining PearlLegends: Arceus
Gen. IX
Scarlet/Violet
Ataque X en otros idiomas
| Idioma | Nombre | |
|---|---|---|
| 🇯🇵 | Japonés (kana) | プラスパワー |
| 🇰🇷 | Coreano | 플러스파워 |
| 🇹🇼 | Chino (tradicional) | 力量強化 |
| 🇫🇷 | Francés | Attaque + |
| 🇩🇪 | Alemán | X-Angriff |
| 🇪🇸 | Español | Ataque X |
| 🇮🇹 | Italiano | Attacco X |
| 🇯🇵 | Japonés (kanji) | プラスパワー |
| 🇨🇳 | Chino (simplificado) | 力量强化 |
Ataque X mediante Recogida
| Gen. | Juego | Rango de niveles | Probabilidad |
|---|---|---|---|
| III | Emerald | Nv. 1-10 | 10% |
| Nv. 11-20 | 10% | ||
| Nv. 21-30 | 10% | ||
| Nv. 31-40 | 10% | ||
| Nv. 41-50 | 10% | ||
| Nv. 51-60 | 10% | ||
| Nv. 61-70 | 30% | ||
| III | XD | Nv. 1-10 | 10% |
| Nv. 11-20 | 10% | ||
| Nv. 21-30 | 10% | ||
| Nv. 31-40 | 10% | ||
| Nv. 41-50 | 10% | ||
| Nv. 51-60 | 10% | ||
| Nv. 61-70 | 30% |