Piedra Noche
Efecto
Used on a party Pokémon : Evolves a Lampent into Chandelure, a Misdreavus into Mismagius, or a Murkrow into Honchkrow.
Precio$3,000
Venta$1,500
Potencia de Lanzamiento80 BP
Juegos10 títulos
RecogidaNv. 11+
EquipableNo
Descripciones en los juegos
Gen. IVA peculiar stone that makes certain species of Pokémon evolve. It is as dark as dark can be.
Gen. VA peculiar stone that makes certain species of Pokémon evolve. It is as dark as dark can be.
Gen. VIA peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be.
Gen. VIIA peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be.
Gen. VIIIA peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be.
Historial de precios de Piedra Noche
| Juego | Precio de compra | Precio de venta |
|---|---|---|
| DPPtHGSSWW2XYORASBDSP | N/A | $1,050 |
| B | $10000 | $1050 |
| B2 | $40000 | $1050 |
| SMUSUMSwSh | N/A | $1,500 |
| LASV | N/A | $750 |
| ZA | $3,000 | $750 |
Pokémon de evento con Piedra Noche
| Evento | Juego | Región | Periodo |
|---|---|---|---|
| Pokéwalker Spot items | PW | Korean | January 7 to 31, 2011 |
| November 2024 Nintendo newsletter items | SV | All | November 18, 2024 to December 31, 2025 |
Piedra Noche en juegos secundarios
| Juego | Descripción |
|---|---|
| Pokémon Mystery Dungeon series | The Dusk Stone appears in Pokémon Mystery Dungeon: Explorers of Time, Darkness, and Sky, and Gates to Infinity. [Price] Games Cost Sell price MDTDS 1000 1 MDGtI ? 100 [Effect] Can be used to evolve one of several Pokémon by offering it at the Luminous SpringTDS or by using it in a dungeonGtI. This consumes the Dusk Stone. Causes Murkrow to evolve into Honchkrow Causes Misdreavus to evolve into Mismagius Causes Lampent to evolve into Chandelure If thrown, it will deal 1TDS/2GtI damage (2 if sticky). In Explorers of Time, Explorers of Darkness, and Explorers of Sky, using this item in a dungeon will consume it, with no effect. [Description] Games Description MDTDS An odd stone with a mesmerizing darkness. It allows certain kinds of Pokémon to evolve. MDGtI An odd stone with a mesmerizing darkness.It helps certain kinds of Pokémon to evolve. [Acquisition] Games Finite methods Repeatable methods MDTDS Treasure Boxes, Job requests (★3-★9) Happy Outlook (Kecleon Shop: B3F, B5F, B7F, B9F, B11F, B13F, B15F, B17F, B19F), Mt. Mistral (Kecleon Shop: 3F, 5F, 7F, 9F, 11F, 13F, 15F, 17F, 19F), Shimmer Hill (Kecleon Shop: 2F, 4F, 6F, 8F, 10F, 12F, 14F, 16F), Lost Wilderness (Kecleon Shop: B3F, B5F, B7F, B9F, B11F, B13F, B15F, B17F) MDGtI Treasure Boxes Pokémon Paradise (Sunken Treasure, Beartic Slide, Prize Palace) Skill Treasury, Treasure Trove [Appearance] Sprite from Explorers of Time, Darkness, and Sky Sprite from Gates to Infinity Model from Gates to Infinity* |
| Pokémon Conquest | In Pokémon Conquest, Misdreavus and Lampent evolve into Mismagius and Chandelure, respectively, if their link is improved while their Warrior is equipped with a Dusk Stone. A Dusk Stone can be purchased from the traveling merchant for 5000 gold, and sold for 2500-3250 gold. [Description] Games Description Conq. Enables certain Pokémon to evolve. |
| Pokémon Sleep | Dusk Stone in Pokémon Sleep The Dusk Stone is available in Pokémon Sleep. [Price] Games Cost Sell price Sleep 1,400 sleep points N/A [Effect] The Dusk Stone is required to evolve certain Pokémon in Pokémon Sleep. It is consumed upon use. Murkrow requires 80 Murkrow Candy and a Dusk Stone to evolve into Honchkrow. [Description] Games Description Sleep A peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be. [Acquisition] Games Finite methods Repeatable methods Sleep Sleep Point Exchange (Regular) |
Disponibilidad de Piedra Noche por juego
Gen. I
Red/BlueYellow
Gen. II
Gold/SilverCrystal
Gen. III
Ruby/SapphireEmeraldFireRed/LeafGreen
Gen. IV
Diamond/PearlPlatinumHeartGold/SoulSilver
Gen. V
Black/WhiteBlack 2/White 2
Gen. VI
X/YOmega Ruby/Alpha Sapphire
Gen. VII
Sun/MoonUltra Sun/Ultra MoonLet's Go Pikachu/Eevee
Gen. VIII
Sword/ShieldBrilliant Diamond/Shining PearlLegends: Arceus
Gen. IX
Scarlet/Violet
Piedra Noche en otros idiomas
| Idioma | Nombre | |
|---|---|---|
| 🇯🇵 | Japonés (kana) | やみのいし |
| 🇰🇷 | Coreano | 어둠의돌 |
| 🇹🇼 | Chino (tradicional) | 暗之石 |
| 🇫🇷 | Francés | Pierre Nuit |
| 🇩🇪 | Alemán | Finsterstein |
| 🇪🇸 | Español | Piedra Noche |
| 🇮🇹 | Italiano | Neropietra |
| 🇯🇵 | Japonés (kanji) | やみのいし |
| 🇨🇳 | Chino (simplificado) | 暗之石 |
Piedra Noche mediante Recogida
| Gen. | Juego | Rango de niveles | Probabilidad |
|---|---|---|---|
| IV | DPPt | Nv. 31-40 | 4% |
| Nv. 41-50 | 4% | ||
| Nv. 51-60 | 10% | ||
| Nv. 61-70 | 10% | ||
| Nv. 71-80 | 10% | ||
| Nv. 81-90 | 10% | ||
| Nv. 91-100 | 10% | ||
| VIII | BDSP | Nv. 11-20 | 4% |
| Nv. 21-30 | 3% | ||
| Nv. 31-40 | 4% | ||
| Nv. 41-50 | 4% | ||
| Nv. 51-60 | 4% | ||
| Nv. 61-70 | 4% | ||
| Nv. 71-80 | 5% | ||
| Nv. 81-90 | 9% | ||
| Nv. 91-100 | 10% |