시몬열매
효과
Held in battle : When the holder is confused, it consumes this item to cure the confusion. Used on a party Pokémon : Cures confusion.
가격$80
판매가$40
내던지기 위력10 위력
야생 포켓몬15종
게임13개 작품
PickupLv. NaN+
지닐 수 있음예
게임 내 설명
III세대A hold item that heals confusion in battle.
IV세대A Poffin ingredient. It may be used or held by a Pokémon to recover from confusion.
V세대If held by a Pokémon, it recovers from confusion.
VI세대A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from confusion on its own in battle.
VII세대A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from confusion on its own in battle.
VIII세대A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from confusion on its own in battle.
시몬열매를 지닌 야생 포켓몬 (15)
| # ▲ | 이름 | 타입 | HP | Atk | Def | SpA | SpD | Spe | 합계 | |
|---|---|---|---|---|---|---|---|---|---|---|
| #203 | 키링키 | 70 | 80 | 65 | 90 | 65 | 85 | 455 | ||
| #325 | 피그점프 | 60 | 25 | 35 | 70 | 80 | 60 | 330 | ||
| #326 | 피그킹 | 80 | 45 | 65 | 90 | 110 | 80 | 470 | ||
| #336 | 세비퍼 | 73 | 100 | 60 | 100 | 60 | 65 | 458 | ||
| #352 | 켈리몬 | 60 | 90 | 70 | 60 | 120 | 40 | 440 | ||
| #535 | 동챙이 | 50 | 50 | 40 | 50 | 40 | 64 | 294 | ||
| #536 | 두까비 | 75 | 65 | 55 | 65 | 55 | 69 | 384 | ||
| #537 | 두빅굴 | 105 | 95 | 75 | 85 | 75 | 74 | 509 | ||
| #574 | 고디탱 | 45 | 30 | 50 | 55 | 65 | 45 | 290 | ||
| #575 | 고디보미 | 60 | 45 | 70 | 75 | 85 | 55 | 390 | ||
| #576 | 고디모아젤 | 70 | 55 | 95 | 95 | 110 | 65 | 490 | ||
| #577 | 유니란 | 45 | 30 | 40 | 105 | 50 | 20 | 290 | ||
| #578 | 듀란 | 65 | 40 | 50 | 125 | 60 | 30 | 370 | ||
| #579 | 란쿨루스 | 110 | 65 | 75 | 125 | 85 | 30 | 490 | ||
| #780 | 할비롱 | 78 | 60 | 85 | 135 | 91 | 36 | 485 |
게임별 시몬열매 입수 여부
I세대
Red/BlueYellow
II세대
Gold/SilverCrystal
III세대
Ruby/SapphireEmeraldFireRed/LeafGreen
IV세대
Diamond/PearlPlatinumHeartGold/SoulSilver
V세대
Black/WhiteBlack 2/White 2
VI세대
X/YOmega Ruby/Alpha Sapphire
VII세대
Sun/MoonUltra Sun/Ultra MoonLet's Go Pikachu/Eevee
VIII세대
Sword/ShieldBrilliant Diamond/Shining PearlLegends: Arceus
IX세대
Scarlet/Violet
다른 언어의 시몬열매
| 언어 | 이름 | |
|---|---|---|
| 🇯🇵 | 일본어(가나) | キーのみ |
| 🇰🇷 | 한국어 | 시몬열매 |
| 🇹🇼 | 중국어(번체) | 柿仔果 |
| 🇫🇷 | 프랑스어 | Baie Kika |
| 🇩🇪 | 독일어 | Persimbeere |
| 🇪🇸 | 스페인어 | Baya Caquic |
| 🇮🇹 | 이탈리아어 | Baccaki |
| 🇯🇵 | 일본어(한자) | キーのみ |
| 🇨🇳 | 중국어(간체) | 柿仔果 |
픽업 특성으로 얻는 시몬열매
| 세대 | 게임 | 레벨 범위 | 확률 |
|---|---|---|---|
| III | FRLG | Lv. all | 10% |