달의돌
효과
Used on a party Pokémon : Evolves a Clefairy into Clefable, a Jigglypuff into Wigglytuff, a Munna into Musharna, a Nidorina into Nidoqueen, a Nidorino into Nidoking, or a Skitty into Delcatty.
가격$3,000
판매가$1,500
내던지기 위력30 위력
야생 포켓몬6종
게임13개 작품
PickupLv. 11+
지닐 수 있음아니요
게임 내 설명
III세대Makes certain species of POKéMON evolve.
IV세대A peculiar stone that makes certain species of Pokémon evolve. It is as black as the night sky.
V세대A peculiar stone that makes certain species of Pokémon evolve. It is as black as the night sky.
VI세대A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky.
VII세대A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky.
VIII세대A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky.
달의돌 가격 변천
| 게임 | 구매가 | 판매가 |
|---|---|---|
| RGBY/RBYGSC | N/A | $0 |
| RSEFRLG | N/A | N/A |
| DPPtHGSSWB2W2XYORASBDSP | N/A | $1,050 |
| B | $10000 | $1050 |
| SMUSUMPESwSh | N/A | $1,500 |
| LASV | N/A | $750 |
| ZA | $3,000 | $750 |
달의돌를 지닌 야생 포켓몬 (6)
달의돌를 지닌 이벤트 포켓몬
| 이벤트 | 게임 | 지방 | 기간 |
|---|---|---|---|
| November 2024 Nintendo newsletter items | SV | All | November 18, 2024 to December 31, 2025 |
| Otsukimi Clefairy | SwSh | Japan | September 3 to 30, 2022 |
| Otsukimi Clefairy | BDSP | Japan | September 3 to 30, 2022 |
외전 게임의 달의돌
| 게임 | 설명 |
|---|---|
| Pokémon Mystery Dungeon series | The Moon Stone appears in Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team; Explorers of Time, Darkness, and Sky; and Gates to Infinity. [Price] Games Cost Sell price MDRB 3000 1 MDTDS 1000 1 MDGtI ? 100 [Effect] Can be used to evolve one of several Pokémon by offering it at the Luminous CaveRB or Luminous SpringTDS or by using it in a dungeonGtI. This consumes the Moon Stone. Causes Nidorina to evolve into Nidoqueen Causes Nidorino to evolve into Nidoking Causes Clefairy to evolve into Clefable Causes Jigglypuff to evolve into Wigglytuff Causes Skitty to evolve into Delcatty Causes Munna to evolve into Musharna If thrown, it will deal 1RBTDS/2GtI damage (2 if sticky). In Red Rescue Team, Blue Rescue Team, Explorers of Time, Explorers of Darkness, and Explorers of Sky, using this item in a dungeon will consume it, with no effect. [Description] Games Description MDRB It enables certain kinds of Pokémon to evolve. Give it to the Pokémon when it's ready to evolve. MDTDS An odd stone that gleams like the moon in the evening sky. It allows certain kinds of Pokémon to evolve. MDGtI An odd stone that gleams like the moon in the evening sky. It helps certain kinds of Pokémon to evolve. [Acquisition] Games Finite methods Repeatable methods MDRB Solar Cave (1-20F), Wish Cave (Kecleon Shop: 13, 26, 33, 41, 49, 59, 65, 71, 78, 83, 88, 93F) Unknown Dungeon (Mystery Dungeon) MDTDS Treasure Boxes, Job requests (★3-★9) Mystifying Forest (Kecleon Shop: 5F, 7F, 9F, 11F, 13F), Lake Afar (Kecleon Shop: B3F, B5F, B7F, B9F, B11F, B13F, B15F, B17F, B19F, B21F, B23F), Midnight Forest (Kecleon Shop: B5F, B7F, B9F, B11F, B13F, B15F, B17F, B19F, B21F, B23F) MDGtI Treasure Boxes Pokémon Paradise (Sunken Treasu [Appearance] Sprite from Red Rescue Team and Blue Rescue Team Sprite from Explorers of Time, Darkness, and Sky Sprite from Gates to Infinity Model from Gates to Infinity* |
| Pokémon Conquest | In Pokémon Conquest, Jigglypuff and Munna evolve into Wigglytuff and Musharna, respectively, if their link is improved while their Warrior is equipped with a Moon Stone. A Moon Stone can be purchased from the traveling merchant for 5000 gold, and sold for 2500-3250 gold. [Description] Games Description Conq. Enables certain Pokémon to evolve. |
| Pokémon Trading Card Game 2: The Invasion of Team GR! | The Moon Stone card is available in Pokémon Trading Card Game 2: The Invasion of Team GR!. Moon Stone (GB2) |
| Pokémon Pinball series | In Pokémon Pinball and Pokémon Pinball: Ruby & Sapphire, the player gets three Moon Stone symbols in order to evolve any of the Pokémon below. Evolves from Evolves into Pokémon Pinball Pokémon Pinball: Ruby & Sapphire Nidorina Nidoqueen ✔ ✘ Nidorino Nidoking ✔ ✘ Clefairy Clefable ✔ ✘ Jigglypuff Wigglytuff ✔ ✔ Skitty Delcatty ✘ ✔ [Gallery] Sprite from Pinball Counter from Pinball Sprite from Pinball: Ruby & Sapphire |
| Pokémon Sleep | Moon Stone in Pokémon Sleep The Moon Stone is available in Pokémon Sleep. [Price] Games Cost Sell price Sleep 1,400 sleep points N/A [Effect] The Moon Stone is required to evolve certain Pokémon in Pokémon Sleep. It is consumed upon use. Clefairy requires 80 Clefairy Candy and a Moon Stone to evolve into Clefable. Jigglypuff requires 80 Jigglypuff Candy and a Moon Stone to evolve into Wigglytuff. Munna requires 80 Munna Candy and a Moon Stone to evolve into Musharna. [Description] Games Description Sleep A peculiar stone that can make certain species of Pokémon evolve. It is dark like the night sky. [Acquisition] Games Finite methods Repeatable methods Sleep Achievement reward Sleep Point Exchange (Regular) |
게임별 달의돌 입수 여부
I세대
Red/BlueYellow
II세대
Gold/SilverCrystal
III세대
Ruby/SapphireEmeraldFireRed/LeafGreen
IV세대
Diamond/PearlPlatinumHeartGold/SoulSilver
V세대
Black/WhiteBlack 2/White 2
VI세대
X/YOmega Ruby/Alpha Sapphire
VII세대
Sun/MoonUltra Sun/Ultra MoonLet's Go Pikachu/Eevee
VIII세대
Sword/ShieldBrilliant Diamond/Shining PearlLegends: Arceus
IX세대
Scarlet/Violet
다른 언어의 달의돌
| 언어 | 이름 | |
|---|---|---|
| 🇯🇵 | 일본어(가나) | つきのいし |
| 🇰🇷 | 한국어 | 달의돌 |
| 🇹🇼 | 중국어(번체) | 月之石 |
| 🇫🇷 | 프랑스어 | Pierre Lune |
| 🇩🇪 | 독일어 | Mondstein |
| 🇪🇸 | 스페인어 | Piedra Lunar |
| 🇮🇹 | 이탈리아어 | Pietralunare |
| 🇯🇵 | 일본어(한자) | つきのいし |
| 🇨🇳 | 중국어(간체) | 月之石 |
픽업 특성으로 얻는 달의돌
| 세대 | 게임 | 레벨 범위 | 확률 |
|---|---|---|---|
| IV | HGSS | Lv. 41-50 | 4% |
| Lv. 51-60 | 4% | ||
| Lv. 61-70 | 10% | ||
| Lv. 71-80 | 10% | ||
| Lv. 81-90 | 10% | ||
| Lv. 91-100 | 10% | ||
| V | BW/B2W2 | Lv. 41-50 | 4% |
| Lv. 51-60 | 4% | ||
| Lv. 61-70 | 10% | ||
| Lv. 71-80 | 10% | ||
| Lv. 81-90 | 10% | ||
| Lv. 91-100 | 10% | ||
| VI | XY | Lv. 41-50 | 4% |
| Lv. 51-60 | 4% | ||
| Lv. 61-70 | 10% | ||
| Lv. 71-80 | 10% | ||
| Lv. 81-90 | 10% | ||
| Lv. 91-100 | 10% | ||
| VI | ORAS | Lv. 41-50 | 4% |
| Lv. 51-60 | 4% | ||
| Lv. 61-70 | 10% | ||
| Lv. 71-80 | 10% | ||
| Lv. 81-90 | 10% | ||
| Lv. 91-100 | 10% | ||
| VII | SM/USUM | Lv. 11-20 | 3% |
| Lv. 21-30 | 5% | ||
| Lv. 31-40 | 5% | ||
| Lv. 41-50 | 10% | ||
| Lv. 51-60 | 10% | ||
| Lv. 61-70 | 10% | ||
| Lv. 71-80 | 10% | ||
| Lv. 81-90 | 10% | ||
| Lv. 91-100 | 10% | ||
| IX | SV | Lv. 11-20 | 3% |
| Lv. 21-30 | 3% | ||
| Lv. 31-40 | 5% | ||
| Lv. 41-50 | 5% | ||
| Lv. 51-60 | 7% | ||
| Lv. 61-70 | 7% | ||
| Lv. 71-80 | 7% | ||
| Lv. 81-90 | 10% | ||
| Lv. 91-100 | 12% | ||
| VIII | SwSh | Lv. 11-20 | Rare |
| Lv. 21-30 | Rare | ||
| Lv. 31-40 | Rare | ||
| Lv. 41-50 | Rare | ||
| Lv. 51-60 | Rare | ||
| Lv. 61-70 | Rare | ||
| Lv. 71-80 | Rare | ||
| Lv. 81-90 | Uncommon | ||
| Lv. 91-100 | Uncommon |