어둠의돌
효과
Used on a party Pokémon : Evolves a Lampent into Chandelure, a Misdreavus into Mismagius, or a Murkrow into Honchkrow.
가격$3,000
판매가$1,500
내던지기 위력80 위력
게임10개 작품
PickupLv. 11+
지닐 수 있음아니요
게임 내 설명
IV세대A peculiar stone that makes certain species of Pokémon evolve. It is as dark as dark can be.
V세대A peculiar stone that makes certain species of Pokémon evolve. It is as dark as dark can be.
VI세대A peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be.
VII세대A peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be.
VIII세대A peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be.
어둠의돌 가격 변천
| 게임 | 구매가 | 판매가 |
|---|---|---|
| DPPtHGSSWW2XYORASBDSP | N/A | $1,050 |
| B | $10000 | $1050 |
| B2 | $40000 | $1050 |
| SMUSUMSwSh | N/A | $1,500 |
| LASV | N/A | $750 |
| ZA | $3,000 | $750 |
어둠의돌를 지닌 이벤트 포켓몬
| 이벤트 | 게임 | 지방 | 기간 |
|---|---|---|---|
| Pokéwalker Spot items | PW | Korean | January 7 to 31, 2011 |
| November 2024 Nintendo newsletter items | SV | All | November 18, 2024 to December 31, 2025 |
외전 게임의 어둠의돌
| 게임 | 설명 |
|---|---|
| Pokémon Mystery Dungeon series | The Dusk Stone appears in Pokémon Mystery Dungeon: Explorers of Time, Darkness, and Sky, and Gates to Infinity. [Price] Games Cost Sell price MDTDS 1000 1 MDGtI ? 100 [Effect] Can be used to evolve one of several Pokémon by offering it at the Luminous SpringTDS or by using it in a dungeonGtI. This consumes the Dusk Stone. Causes Murkrow to evolve into Honchkrow Causes Misdreavus to evolve into Mismagius Causes Lampent to evolve into Chandelure If thrown, it will deal 1TDS/2GtI damage (2 if sticky). In Explorers of Time, Explorers of Darkness, and Explorers of Sky, using this item in a dungeon will consume it, with no effect. [Description] Games Description MDTDS An odd stone with a mesmerizing darkness. It allows certain kinds of Pokémon to evolve. MDGtI An odd stone with a mesmerizing darkness.It helps certain kinds of Pokémon to evolve. [Acquisition] Games Finite methods Repeatable methods MDTDS Treasure Boxes, Job requests (★3-★9) Happy Outlook (Kecleon Shop: B3F, B5F, B7F, B9F, B11F, B13F, B15F, B17F, B19F), Mt. Mistral (Kecleon Shop: 3F, 5F, 7F, 9F, 11F, 13F, 15F, 17F, 19F), Shimmer Hill (Kecleon Shop: 2F, 4F, 6F, 8F, 10F, 12F, 14F, 16F), Lost Wilderness (Kecleon Shop: B3F, B5F, B7F, B9F, B11F, B13F, B15F, B17F) MDGtI Treasure Boxes Pokémon Paradise (Sunken Treasure, Beartic Slide, Prize Palace) Skill Treasury, Treasure Trove [Appearance] Sprite from Explorers of Time, Darkness, and Sky Sprite from Gates to Infinity Model from Gates to Infinity* |
| Pokémon Conquest | In Pokémon Conquest, Misdreavus and Lampent evolve into Mismagius and Chandelure, respectively, if their link is improved while their Warrior is equipped with a Dusk Stone. A Dusk Stone can be purchased from the traveling merchant for 5000 gold, and sold for 2500-3250 gold. [Description] Games Description Conq. Enables certain Pokémon to evolve. |
| Pokémon Sleep | Dusk Stone in Pokémon Sleep The Dusk Stone is available in Pokémon Sleep. [Price] Games Cost Sell price Sleep 1,400 sleep points N/A [Effect] The Dusk Stone is required to evolve certain Pokémon in Pokémon Sleep. It is consumed upon use. Murkrow requires 80 Murkrow Candy and a Dusk Stone to evolve into Honchkrow. [Description] Games Description Sleep A peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be. [Acquisition] Games Finite methods Repeatable methods Sleep Sleep Point Exchange (Regular) |
게임별 어둠의돌 입수 여부
I세대
Red/BlueYellow
II세대
Gold/SilverCrystal
III세대
Ruby/SapphireEmeraldFireRed/LeafGreen
IV세대
Diamond/PearlPlatinumHeartGold/SoulSilver
V세대
Black/WhiteBlack 2/White 2
VI세대
X/YOmega Ruby/Alpha Sapphire
VII세대
Sun/MoonUltra Sun/Ultra MoonLet's Go Pikachu/Eevee
VIII세대
Sword/ShieldBrilliant Diamond/Shining PearlLegends: Arceus
IX세대
Scarlet/Violet
다른 언어의 어둠의돌
| 언어 | 이름 | |
|---|---|---|
| 🇯🇵 | 일본어(가나) | やみのいし |
| 🇰🇷 | 한국어 | 어둠의돌 |
| 🇹🇼 | 중국어(번체) | 暗之石 |
| 🇫🇷 | 프랑스어 | Pierre Nuit |
| 🇩🇪 | 독일어 | Finsterstein |
| 🇪🇸 | 스페인어 | Piedra Noche |
| 🇮🇹 | 이탈리아어 | Neropietra |
| 🇯🇵 | 일본어(한자) | やみのいし |
| 🇨🇳 | 중국어(간체) | 暗之石 |
픽업 특성으로 얻는 어둠의돌
| 세대 | 게임 | 레벨 범위 | 확률 |
|---|---|---|---|
| IV | DPPt | Lv. 31-40 | 4% |
| Lv. 41-50 | 4% | ||
| Lv. 51-60 | 10% | ||
| Lv. 61-70 | 10% | ||
| Lv. 71-80 | 10% | ||
| Lv. 81-90 | 10% | ||
| Lv. 91-100 | 10% | ||
| VIII | BDSP | Lv. 11-20 | 4% |
| Lv. 21-30 | 3% | ||
| Lv. 31-40 | 4% | ||
| Lv. 41-50 | 4% | ||
| Lv. 51-60 | 4% | ||
| Lv. 61-70 | 4% | ||
| Lv. 71-80 | 5% | ||
| Lv. 81-90 | 9% | ||
| Lv. 91-100 | 10% |