Corpodifuoco (Flame Body)
Gen IIIHa una probabilità del 30% di scottare i Pokémon che lo attaccano con una mossa da contatto.
Corpodifuoco in lotta
Flame Body provides a 30% chance of inflicting a burn on any opposing Pokemon that makes direct contact with the user through a physical attack. Burn halves the target's Attack stat and deals 1/16 max HP residual damage each turn, making it one of the most punishing status conditions for physical attackers.
The ability only triggers on contact moves, so special attacks and ranged physical moves like Earthquake will not risk a burn. Fire-type Pokemon are immune to being burned regardless of this ability. The 30% activation rate makes it an unreliable but potentially game-changing deterrent against physical attackers.
Flame Body also has a valuable overworld effect: if any Pokemon in the party has this ability, all eggs in the party hatch in roughly half the number of steps normally required. This makes Flame Body users essential for Pokemon breeding. The ability is found on Fire-type Pokemon including Magmar/Magmortar, Slugma/Magcargo, Volcarona, Talonflame, and Coalossal.
Pokémon con Corpodifuoco (21)
| # ▲ | Nome | Tipo | Altre abilità | Nascosta? | PS | Att | Dif | Att. Sp. | Dif. Sp. | Vel | Totale | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #077 | Ponyta | HA | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |||
| #078 | Rapidash | HA | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |||
| #126 | Magmar | Spiritovivo (HA) | Normale | 65 | 95 | 57 | 100 | 85 | 93 | 495 | ||
| #146 | Moltres | HA | 90 | 100 | 90 | 125 | 85 | 90 | 580 | |||
| #218 | Slugma | Normale | 40 | 40 | 40 | 70 | 40 | 20 | 250 | |||
| #219 | Magcargo | Normale | 60 | 50 | 120 | 90 | 80 | 30 | 430 | |||
| #240 | Magby | Spiritovivo (HA) | Normale | 45 | 75 | 37 | 70 | 55 | 83 | 365 | ||
| #467 | Magmortar | Spiritovivo (HA) | Normale | 75 | 95 | 67 | 125 | 95 | 83 | 540 | ||
| #485 | Heatran | HA | 91 | 90 | 106 | 130 | 106 | 77 | 600 | |||
| #607 | Litwick | FuocardoreIntrapasso (HA) | Normale | 50 | 30 | 55 | 65 | 55 | 20 | 275 | ||
| #608 | Lampent | FuocardoreIntrapasso (HA) | Normale | 60 | 40 | 60 | 95 | 60 | 55 | 370 | ||
| #609 | Chandelure | FuocardoreIntrapasso (HA) | Normale | 60 | 55 | 90 | 145 | 90 | 80 | 520 | ||
| #636 | Larvesta | Aiutinsetto (HA) | Normale | 55 | 85 | 55 | 50 | 55 | 60 | 360 | ||
| #637 | Volcarona | Aiutinsetto (HA) | Normale | 85 | 60 | 65 | 135 | 105 | 100 | 550 | ||
| #662 | Fletchinder | Aliraffica (HA) | Normale | 62 | 73 | 55 | 56 | 52 | 84 | 382 | ||
| #663 | Talonflame | Aliraffica (HA) | Normale | 78 | 81 | 71 | 74 | 69 | 126 | 499 | ||
| #838 | Carkol | Normale | 80 | 60 | 90 | 60 | 70 | 50 | 410 | |||
| #839 | Coalossal | Normale | 110 | 80 | 120 | 80 | 90 | 30 | 510 | |||
| #850 | Sizzlipede | HA | 50 | 65 | 45 | 50 | 50 | 45 | 305 | |||
| #851 | Centiskorch | HA | 100 | 115 | 65 | 90 | 90 | 65 | 525 | |||
| #935 | Charcadet | HA | 40 | 50 | 40 | 50 | 40 | 35 | 255 |
Modifiche all'effetto
| Versione | Descrizione della modifica |
|---|---|
| Emerald | Has no overworld effect. |