Эволюция Volbeat
Подробные характеристики Volbeat
| Характеристика | База | EV | IV | Всего | |
|---|---|---|---|---|---|
| HP | 65 | 271 | |||
| Атака | 73 | 182 | |||
| Защита | 75 | 186 | |||
| Сп. Атака | 47 | 130 | |||
| Сп. Защита | 85 | 206 | |||
| Скорость | 85 | 206 | |||
| 1181 | |||||
Способности Volbeat
Doubles the wild encounter rate.
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Raises non-damaging moves' priority by one stage.
Приёмы Volbeat
| Приём▲ | Тип▲ | Кат.▲ | Сила▲ | Точн.▲ | Способ▲ | Описание |
|---|---|---|---|---|---|---|
| Tackle | Обычный | physical | 40 | 100 | Level 1 | A physical attack in which the user charges and slams into the target with its whole body. |
| Double Team | Обычный | status | – | – | Level 5 | By moving rapidly, the user makes illusory copies of itself to boost its evasiveness. |
| Confuse Ray | Призрачный | status | – | 100 | Level 8 | The target is exposed to a sinister ray that causes confusion. |
| Quick Attack | Обычный | physical | 40 | 100 | Level 12 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Struggle Bug | Насекомый | special | 50 | 100 | Level 15 | The user attacks by struggling against opposing Pokémon. This also lowers their Sp. Atk stats. |
| Moonlight | Волшебный | status | – | – | Level 19 | The user restores its own HP. The amount of HP regained varies with the weather. |
| Tail Glow | Насекомый | status | – | – | Level 22 | This move can't be used. It's recommended that this move is forgotten. Once forgotten, this move can't be remembered. |
| Protect | Обычный | status | – | – | Level 26 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Zen Headbutt | Психический | physical | 80 | 90 | Level 29 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| Helping Hand | Обычный | status | – | – | Level 33 | The user assists an ally by boosting the power of that ally's attack. |
| Bug Buzz | Насекомый | special | 90 | 100 | Level 36 | The user vibrates to generate a damaging sound wave. This may also lower the target's Sp. Def stat. |
| Play Rough | Волшебный | physical | 90 | 90 | Level 40 | The user attacks by playing rough with the target. This may also lower the target's Attack stat. |
| Double Edge | Обычный | physical | 120 | 100 | Level 43 | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Infestation | Насекомый | special | 20 | 100 | Level 47 | The target is infested and attacked for four to five turns. The target can't flee during this time. |
| Acrobatics | Летающий | physical | 55 | 100 | TM | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| Aerial Ace | Летающий | physical | 60 | – | TM | The user confounds the target with speed, then slashes. This attack never misses. |
| Air Cutter | Летающий | special | 60 | 95 | TM | The user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit. |
| Air Slash | Летающий | special | 75 | 95 | TM | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
| Baton Pass | Обычный | status | – | – | TM | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
| Body Slam | Обычный | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Brick Break | Боевой | physical | 75 | 100 | TM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Bug Bite | Насекомый | physical | 60 | 100 | TM | The user attacks by biting the target. If the target is holding a Berry, the user eats it and gains its effect. |
| Charge Beam | Электрический | special | 50 | 90 | TM | The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. |
| Chilling Water | Вода | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Dazzling Gleam | Волшебный | special | 80 | 100 | TM | The user damages opposing Pokémon by emitting a powerful flash. |
| Encore | Обычный | status | – | 100 | TM | The user compels the target to keep using the move it encored for three turns. |
| Endeavor | Обычный | physical | – | 100 | TM | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Endure | Обычный | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | Обычный | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Fling | Тёмный | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Focus Punch | Боевой | physical | 150 | 100 | TM | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Giga Drain | Травяной | special | 75 | 100 | TM | A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target. |
| Ice Punch | Ледяной | physical | 75 | 100 | TM | The target is attacked with an icy punch. This may also leave the target frozen. |
| Light Screen | Психический | status | – | – | TM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| Lunge | Насекомый | physical | 80 | 100 | TM | The user makes a lunge at the target, attacking with full force. This also lowers the target's Attack stat. |
| Metronome | Обычный | status | – | – | TM | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
| Mud Slap | Земляной | special | 20 | 100 | TM | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Pounce | Насекомый | physical | 50 | 100 | TM | The user attacks by pouncing on the target. This also lowers the target's Speed stat. |
| Rain Dance | Вода | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Rest | Психический | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Shadow Ball | Призрачный | special | 80 | 100 | TM | The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| Skitter Smack | Насекомый | physical | 70 | 90 | TM | The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. |
| Sleep Talk | Обычный | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Solar Beam | Травяной | special | 120 | 100 | TM | The user gathers light on the first turn, then blasts a bundled beam on the next turn. |
| Substitute | Обычный | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Sunny Day | Огонь | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| Swift | Обычный | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Tailwind | Летающий | status | – | – | TM | The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. |
| Take Down | Обычный | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Taunt | Тёмный | status | – | 100 | TM | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Tera Blast | Обычный | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Thief | Тёмный | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Thunder | Электрический | special | 110 | 70 | TM | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Thunder Punch | Электрический | physical | 75 | 100 | TM | The target is attacked with an electrified punch. This may also leave the target with paralysis. |
| Thunder Wave | Электрический | status | – | 90 | TM | The user launches a weak jolt of electricity that paralyzes the target. |
| Trailblaze | Травяной | physical | 50 | 100 | TM | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| Trick | Психический | status | – | 100 | TM | The user catches the target off guard and swaps the target's held item with its own. |
| U Turn | Насекомый | physical | 70 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Water Pulse | Вода | special | 60 | 100 | TM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Counter | Боевой | physical | – | 100 | Egg | A retaliatory attack that counters any physical move, inflicting double the damage taken. |
| Roost | Летающий | status | – | – | Egg | The user lands and rests its body. This move restores the user's HP by up to half its max HP. |
| Seismic Toss | Боевой | physical | – | 100 | Egg | The target is thrown using the power of gravity. It inflicts damage equal to the user's level. |
| Swagger | Обычный | status | – | 85 | Egg | The user enrages and confuses the target. However, this also sharply boosts the target's Attack stat. |
Спрайты Volbeat
With the arrival of night, VOLBEAT emits light from its tail. It communicates with others by adjusting the intensity and flashing of its light. This POKéMON is attracted by the sweet aroma of ILLUMISE.
VOLBEAT’s tail glows like a lightbulb. With other VOLBEAT, it uses its tail to draw geometric shapes in the night sky. This POKéMON loves the sweet aroma given off by ILLUMISE.
With their taillights lit, VOLBEAT fly in a swarm, drawing geometric designs in the night sky. They move their nests if their pond water becomes dirty.
It lives around clean ponds. At night, its rear lights up. It converses with others by flashing its light.
It communicates with others by lighting up its rear at night. It loves ILLUMISE’s sweet aroma.
Японское имя Volbeat — Barubeat (バルビート). Вот все официальные названия Volbeat на разных языках:
Разведение Volbeat
Как получить Volbeat
Volbeat можно встретить в дикой природе в нескольких играх Pokémon. Вот как получить Volbeat в каждой игре, где он доступен:
О Volbeat
Volbeat — покемон типа Насекомый, впервые появившийся в поколении 3. С суммой базовых характеристик (BST) 430, Volbeat относится к виду Firefly Pokémon и является частью цепочки эволюции Volbeat.
В соревновательных боях Volbeat находится в тире PU с частотой использования 2.8%. Его ключевые способности — Illuminate и Swarm и Prankster, позволяющие ему выполнять роль универсальный член команды. Volbeat уязвим к приёмам типа Огонь, Летающий, Каменный, поэтому тренерам следует учитывать эти слабости.
Volbeat может выучить 90 приёмов при повышении уровня, с помощью ТМ, у наставника и из яйца. Среди его самых популярных соревновательных приёмов: U Turn, Encore, Sunny Day, Roost. При росте 0.7 м и весе 17.7 кг Volbeat остаётся любимцем фанатов со своего дебюта в играх региона Хоэнн.