Эволюция Chinchou
Подробные характеристики Chinchou
| Характеристика | База | EV | IV | Всего | |
|---|---|---|---|---|---|
| HP | 75 | 291 | |||
| Атака | 38 | 112 | |||
| Защита | 38 | 112 | |||
| Сп. Атака | 56 | 148 | |||
| Сп. Защита | 56 | 148 | |||
| Скорость | 67 | 170 | |||
| 981 | |||||
Способности Chinchou
Absorbs Electric moves, healing for 1/4 max HP.
Doubles the wild encounter rate.
Absorbs Water moves, healing for 1/4 max HP.
Приёмы Chinchou
| Приём▲ | Тип▲ | Кат.▲ | Сила▲ | Точн.▲ | Способ▲ | Описание |
|---|---|---|---|---|---|---|
| Supersonic | Обычный | status | – | 55 | Level 1 | The user generates odd sound waves from its body that confuse the target. |
| Water Gun | Вода | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Electro Ball | Электрический | special | – | 100 | Level 4 | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. |
| Thunder Wave | Электрический | status | – | 90 | Level 8 | The user launches a weak jolt of electricity that paralyzes the target. |
| Bubble Beam | Вода | special | 65 | 100 | Level 12 | A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. |
| Confuse Ray | Призрачный | status | – | 100 | Level 16 | The target is exposed to a sinister ray that causes confusion. |
| Spark | Электрический | physical | 65 | 100 | Level 20 | The user attacks the target with an electrically charged tackle. This may also leave the target with paralysis. |
| Charge | Электрический | status | – | – | Level 24 | The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. |
| Discharge | Электрический | special | 80 | 100 | Level 28 | The user strikes everything around it by letting loose a flare of electricity. This may also leave those hit by the attack with paralysis. |
| Aqua Ring | Вода | status | – | – | Level 32 | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Flail | Обычный | physical | – | 100 | Level 36 | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
| Take Down | Обычный | physical | 90 | 85 | Level 40 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Hydro Pump | Вода | special | 110 | 80 | Level 44 | The target is blasted by a huge volume of water launched under great pressure. |
| Agility | Психический | status | – | – | TM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Amnesia | Психический | status | – | – | TM | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| Blizzard | Ледяной | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Charge Beam | Электрический | special | 50 | 90 | TM | The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. |
| Chilling Water | Вода | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Curse | Призрачный | status | – | – | TM | A move that has different effects depending on whether the user is a Ghost type or not. |
| Dazzling Gleam | Волшебный | special | 80 | 100 | TM | The user damages opposing Pokémon by emitting a powerful flash. |
| Double Edge | Обычный | physical | 120 | 100 | TM | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Eerie Impulse | Электрический | status | – | 100 | TM | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. |
| Electric Terrain | Электрический | status | – | – | TM | The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. |
| Electroweb | Электрический | special | 55 | 95 | TM | The user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats. |
| Endure | Обычный | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | Обычный | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Flip Turn | Вода | physical | 60 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Ice Beam | Ледяной | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Icy Wind | Ледяной | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Liquidation | Вода | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Muddy Water | Вода | special | 90 | 85 | TM | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Protect | Обычный | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Rain Dance | Вода | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Rest | Психический | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Scald | Вода | special | 80 | 100 | TM | The user attacks by shooting boiling hot water at the target. This may also leave the target with a burn. |
| Sleep Talk | Обычный | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Substitute | Обычный | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | Вода | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Tera Blast | Обычный | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Thunder | Электрический | special | 110 | 70 | TM | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Thunderbolt | Электрический | special | 90 | 100 | TM | The user attacks the target with a strong electric blast. This may also leave the target with paralysis. |
| Volt Switch | Электрический | special | 70 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Waterfall | Вода | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Whirlpool | Вода | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Wild Charge | Электрический | physical | 90 | 100 | TM | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
| Mist | Ледяной | status | – | – | Egg | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Psybeam | Психический | special | 65 | 100 | Egg | The target is attacked with a peculiar ray. This may also confuse the target. |
| Soak | Вода | status | – | 100 | Egg | The user shoots a torrent of water that changes the target's type to Water. |
| Sucker Punch | Тёмный | physical | 70 | 100 | Egg | This move enables the user to attack first. This move fails if the target is not readying an attack. |
| Water Pulse | Вода | special | 60 | 100 | Egg | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Спрайты Chinchou
Chinchou blink their shining antennae at one another to claim their respective turf.
It shoots positive and negative elec tricity between the tips of its two antennae and zaps its enemies.
On the dark ocean floor, its only means of communi cation is its constantly flash ing lights.
Its antennae, whi ch evolved from a fin, have both po sitive and neg ative charges flo wing through them.
CHINCHOU lets loose positive and negative electrical charges from its two antennas to make its prey faint. This POKéMON flashes its electric lights to exchange signals with others.
Японское имя Chinchou — Chonchie (チョンチー). Вот все официальные названия Chinchou на разных языках:
Разведение Chinchou
Как получить Chinchou
Chinchou нельзя поймать в дикой природе — его обычно получают в подарок, на событиях или внутриигровым обменом. Вот как получить Chinchou в каждой игре, где он доступен:
О Chinchou
Chinchou — покемон типа Вода/Электрический, впервые появившийся в поколении 2. С суммой базовых характеристик (BST) 330, Chinchou относится к виду Angler Pokémon и является частью цепочки эволюции Chinchou → Lanturn.
В соревновательных боях Chinchou находится в тире ZU с частотой использования 0.02%. Его ключевые способности — Volt Absorb и Illuminate и Water Absorb, позволяющие ему выполнять роль универсальный член команды. Chinchou уязвим к приёмам типа Травяной, Земляной, поэтому тренерам следует учитывать эти слабости.
Chinchou может выучить 77 приёмов при повышении уровня, с помощью ТМ, у наставника и из яйца. Среди его самых популярных соревновательных приёмов: Scald, Volt Switch, Rest, Sleep Talk. При росте 0.5 м и весе 12 кг Chinchou остаётся любимцем фанатов со своего дебюта в играх региона Джото.