Подробные характеристики Jolteon
| Характеристика | База | EV | IV | Всего | |
|---|---|---|---|---|---|
| HP | 65 | 271 | |||
| Атака | 65 | 166 | |||
| Защита | 60 | 156 | |||
| Сп. Атака | 110 | 256 | |||
| Сп. Защита | 95 | 226 | |||
| Скорость | 130 | 296 | |||
| 1371 | |||||
Способности Jolteon
Absorbs Electric moves, healing for 1/4 max HP.
Increases Speed to 1.5× with a major status ailment.
Приёмы Jolteon
| Приём▲ | Тип▲ | Кат.▲ | Сила▲ | Точн.▲ | Способ▲ | Описание |
|---|---|---|---|---|---|---|
| Tackle | Обычный | physical | 40 | 100 | Level 1 | A physical attack in which the user charges and slams into the target with its whole body. |
| Take Down | Обычный | physical | 90 | 85 | Level 1 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Double Edge | Обычный | physical | 120 | 100 | Level 1 | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Tail Whip | Обычный | status | – | 100 | Level 1 | The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. |
| Bite | Тёмный | physical | 60 | 100 | Level 1 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| Growl | Обычный | status | – | 100 | Level 1 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| Thunder Shock | Электрический | special | 40 | 100 | Level 1 | The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. |
| Swift | Обычный | special | 60 | – | Level 1 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Charm | Волшебный | status | – | 100 | Level 1 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| Baton Pass | Обычный | status | – | – | Level 1 | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
| Helping Hand | Обычный | status | – | – | Level 1 | The user assists an ally by boosting the power of that ally's attack. |
| Covet | Обычный | physical | 60 | 100 | Level 1 | The user endearingly approaches the target, then steals the target's held item. |
| Copycat | Обычный | status | – | – | Level 1 | The user mimics the move used immediately before it. The move fails if no other move has been used yet. |
| Sand Attack | Земляной | status | – | 100 | Level 5 | Sand is hurled in the target's face, lowering the target's accuracy. |
| Quick Attack | Обычный | physical | 40 | 100 | Level 10 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Baby Doll Eyes | Волшебный | status | – | 100 | Level 15 | The user stares at the target with its baby-doll eyes, which lowers the target's Attack stat. This move always goes first. |
| Thunder Wave | Электрический | status | – | 90 | Level 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Double Kick | Боевой | physical | 30 | 100 | Level 25 | The user attacks by kicking the target twice in a row using two feet. |
| Thunder Fang | Электрический | physical | 65 | 95 | Level 30 | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
| Pin Missile | Насекомый | physical | 25 | 95 | Level 35 | The user attacks by shooting sharp spikes at the target. This move hits two to five times in a row. |
| Discharge | Электрический | special | 80 | 100 | Level 40 | The user strikes everything around it by letting loose a flare of electricity. This may also leave those hit by the attack with paralysis. |
| Agility | Психический | status | – | – | Level 45 | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Thunder | Электрический | special | 110 | 70 | Level 50 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Last Resort | Обычный | physical | 140 | 100 | Level 55 | This move can be used only after the user has used all the other moves it knows in the battle. |
| Alluring Voice | Волшебный | special | 80 | 100 | TM | The user attacks the target using its angelic voice. This also confuses the target if its stats have been boosted during the turn. |
| Body Slam | Обычный | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Calm Mind | Психический | status | – | – | TM | The user quietly focuses its mind and calms its spirit to boost its Sp. Atk and Sp. Def stats. |
| Charge | Электрический | status | – | – | TM | The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. |
| Curse | Призрачный | status | – | – | TM | A move that has different effects depending on whether the user is a Ghost type or not. |
| Dig | Земляной | physical | 80 | 100 | TM | The user burrows into the ground on the first turn, then attacks on the next turn. |
| Eerie Impulse | Электрический | status | – | 100 | TM | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. |
| Electric Terrain | Электрический | status | – | – | TM | The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. |
| Electro Ball | Электрический | special | – | 100 | TM | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. |
| Electroweb | Электрический | special | 55 | 95 | TM | The user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats. |
| Endure | Обычный | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | Обычный | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Fake Tears | Тёмный | status | – | 100 | TM | The user feigns crying to fluster the target. This harshly lowers the target's Sp. Def stat. |
| False Swipe | Обычный | physical | 40 | 100 | TM | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
| Giga Impact | Обычный | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Hyper Beam | Обычный | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Hyper Voice | Обычный | special | 90 | 100 | TM | The user attacks by letting loose a horribly loud, resounding cry. |
| Light Screen | Психический | status | – | – | TM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| Metal Sound | Стальной | status | – | 85 | TM | A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. |
| Mud Slap | Земляной | special | 20 | 100 | TM | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Protect | Обычный | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Rain Dance | Вода | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Rest | Психический | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Roar | Обычный | status | – | – | TM | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| Shadow Ball | Призрачный | special | 80 | 100 | TM | The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| Sleep Talk | Обычный | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Stored Power | Психический | special | 20 | 100 | TM | The user attacks the target with stored power. The more the user's stats are boosted, the greater the move's power. |
| Substitute | Обычный | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Sunny Day | Огонь | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| Tera Blast | Обычный | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Thunderbolt | Электрический | special | 90 | 100 | TM | The user attacks the target with a strong electric blast. This may also leave the target with paralysis. |
| Trailblaze | Травяной | physical | 50 | 100 | TM | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| Volt Switch | Электрический | special | 70 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Weather Ball | Обычный | special | 50 | 100 | TM | This move's type and power change depending on the weather at the time the move is used. |
| Wild Charge | Электрический | physical | 90 | 100 | TM | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
Спрайты Jolteon
It accumulates negative ions in the atmosphere to blast out 10000- volt lightning bolts.
A sensitive POKé MON that easily becomes sad or angry. Every time its mood changes, it charges power.
It concentrates the weak electric charges emitted by its cells and launches wicked lightning bolts.
Every hair on its body starts to stand sharply on end if it becomes charged with electricity.
The negatively charged ions generated in its fur create a constant sparking noise.
Японское имя Jolteon — Thunders (サンダース). Вот все официальные названия Jolteon на разных языках:
Разведение Jolteon
Как получить Jolteon
Jolteon нельзя поймать в дикой природе — его обычно получают в подарок, на событиях или внутриигровым обменом. Вот как получить Jolteon в каждой игре, где он доступен:
О Jolteon
Jolteon — покемон типа Электрический, впервые появившийся в поколении 1. С суммой базовых характеристик (BST) 525, Jolteon относится к виду Lightning Pokémon и является частью цепочки эволюции Eevee → Vaporeon → Jolteon → Flareon → Espeon → Umbreon → Leafeon → Glaceon → Sylveon.
В соревновательных боях Jolteon находится в тире ZU с частотой использования 28.59%. Его ключевые способности — Volt Absorb и Quick Feet, позволяющие ему выполнять роль универсальный член команды. Jolteon уязвим к приёмам типа Земляной, поэтому тренерам следует учитывать эти слабости.
Jolteon может выучить 97 приёмов при повышении уровня, с помощью ТМ, у наставника и из яйца. Среди его самых популярных соревновательных приёмов: Thunderbolt, Volt Switch, Alluring Voice, Shadow Ball. При росте 0.8 м и весе 24.5 кг Jolteon остаётся любимцем фанатов со своего дебюта в играх региона Канто.