やみのいし
効果
Used on a party Pokémon : Evolves a Lampent into Chandelure, a Misdreavus into Mismagius, or a Murkrow into Honchkrow.
値段$3,000
売値$1,500
なげつける威力80
ゲーム10作品
ものひろいLv. 11+
持たせられるいいえ
ゲーム内説明
第IV世代A peculiar stone that makes certain species of Pokémon evolve. It is as dark as dark can be.
第V世代A peculiar stone that makes certain species of Pokémon evolve. It is as dark as dark can be.
第VI世代A peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be.
第VII世代A peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be.
第VIII世代A peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be.
やみのいしの価格履歴
| ゲーム | 買値 | 売値 |
|---|---|---|
| DPPtHGSSWW2XYORASBDSP | N/A | $1,050 |
| B | $10000 | $1050 |
| B2 | $40000 | $1050 |
| SMUSUMSwSh | N/A | $1,500 |
| LASV | N/A | $750 |
| ZA | $3,000 | $750 |
やみのいしを持つイベントポケモン
| イベント | ゲーム | 地方 | 期間 |
|---|---|---|---|
| Pokéwalker Spot items | PW | Korean | January 7 to 31, 2011 |
| November 2024 Nintendo newsletter items | SV | All | November 18, 2024 to December 31, 2025 |
外伝作品でのやみのいし
| ゲーム | 説明 |
|---|---|
| Pokémon Mystery Dungeon series | The Dusk Stone appears in Pokémon Mystery Dungeon: Explorers of Time, Darkness, and Sky, and Gates to Infinity. [Price] Games Cost Sell price MDTDS 1000 1 MDGtI ? 100 [Effect] Can be used to evolve one of several Pokémon by offering it at the Luminous SpringTDS or by using it in a dungeonGtI. This consumes the Dusk Stone. Causes Murkrow to evolve into Honchkrow Causes Misdreavus to evolve into Mismagius Causes Lampent to evolve into Chandelure If thrown, it will deal 1TDS/2GtI damage (2 if sticky). In Explorers of Time, Explorers of Darkness, and Explorers of Sky, using this item in a dungeon will consume it, with no effect. [Description] Games Description MDTDS An odd stone with a mesmerizing darkness. It allows certain kinds of Pokémon to evolve. MDGtI An odd stone with a mesmerizing darkness.It helps certain kinds of Pokémon to evolve. [Acquisition] Games Finite methods Repeatable methods MDTDS Treasure Boxes, Job requests (★3-★9) Happy Outlook (Kecleon Shop: B3F, B5F, B7F, B9F, B11F, B13F, B15F, B17F, B19F), Mt. Mistral (Kecleon Shop: 3F, 5F, 7F, 9F, 11F, 13F, 15F, 17F, 19F), Shimmer Hill (Kecleon Shop: 2F, 4F, 6F, 8F, 10F, 12F, 14F, 16F), Lost Wilderness (Kecleon Shop: B3F, B5F, B7F, B9F, B11F, B13F, B15F, B17F) MDGtI Treasure Boxes Pokémon Paradise (Sunken Treasure, Beartic Slide, Prize Palace) Skill Treasury, Treasure Trove [Appearance] Sprite from Explorers of Time, Darkness, and Sky Sprite from Gates to Infinity Model from Gates to Infinity* |
| Pokémon Conquest | In Pokémon Conquest, Misdreavus and Lampent evolve into Mismagius and Chandelure, respectively, if their link is improved while their Warrior is equipped with a Dusk Stone. A Dusk Stone can be purchased from the traveling merchant for 5000 gold, and sold for 2500-3250 gold. [Description] Games Description Conq. Enables certain Pokémon to evolve. |
| Pokémon Sleep | Dusk Stone in Pokémon Sleep The Dusk Stone is available in Pokémon Sleep. [Price] Games Cost Sell price Sleep 1,400 sleep points N/A [Effect] The Dusk Stone is required to evolve certain Pokémon in Pokémon Sleep. It is consumed upon use. Murkrow requires 80 Murkrow Candy and a Dusk Stone to evolve into Honchkrow. [Description] Games Description Sleep A peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be. [Acquisition] Games Finite methods Repeatable methods Sleep Sleep Point Exchange (Regular) |
ゲーム別やみのいしの入手可否
第I世代
Red/BlueYellow
第II世代
Gold/SilverCrystal
第III世代
Ruby/SapphireEmeraldFireRed/LeafGreen
第IV世代
Diamond/PearlPlatinumHeartGold/SoulSilver
第V世代
Black/WhiteBlack 2/White 2
第VI世代
X/YOmega Ruby/Alpha Sapphire
第VII世代
Sun/MoonUltra Sun/Ultra MoonLet's Go Pikachu/Eevee
第VIII世代
Sword/ShieldBrilliant Diamond/Shining PearlLegends: Arceus
第IX世代
Scarlet/Violet
他言語でのやみのいし
| 言語 | 名前 | |
|---|---|---|
| 🇯🇵 | 日本語(かな) | やみのいし |
| 🇰🇷 | 韓国語 | 어둠의돌 |
| 🇹🇼 | 中国語(繁体字) | 暗之石 |
| 🇫🇷 | フランス語 | Pierre Nuit |
| 🇩🇪 | ドイツ語 | Finsterstein |
| 🇪🇸 | スペイン語 | Piedra Noche |
| 🇮🇹 | イタリア語 | Neropietra |
| 🇯🇵 | 日本語(漢字) | やみのいし |
| 🇨🇳 | 中国語(簡体字) | 暗之石 |
ものひろいで入手するやみのいし
| 世代 | ゲーム | レベル範囲 | 出現率 |
|---|---|---|---|
| IV | DPPt | Lv. 31-40 | 4% |
| Lv. 41-50 | 4% | ||
| Lv. 51-60 | 10% | ||
| Lv. 61-70 | 10% | ||
| Lv. 71-80 | 10% | ||
| Lv. 81-90 | 10% | ||
| Lv. 91-100 | 10% | ||
| VIII | BDSP | Lv. 11-20 | 4% |
| Lv. 21-30 | 3% | ||
| Lv. 31-40 | 4% | ||
| Lv. 41-50 | 4% | ||
| Lv. 51-60 | 4% | ||
| Lv. 61-70 | 4% | ||
| Lv. 71-80 | 5% | ||
| Lv. 81-90 | 9% | ||
| Lv. 91-100 | 10% |