Pickup
Пок. IIIAt the end of each turn, if another Pokémon consumed or Flung a held item that turn, this Pokémon picks up the item if it is not already holding one. After each battle, this Pokémon has a 10% chance of picking up an item if it is not already holding one. The Air Balloon and Eject Button cannot be picked up. The items that may be found vary by game, and, since Pokémon Emerald, by the Pokémon's level. This ability is checked after the battle ends, at which point any temporary ability changes have worn off.
Pickup у бою
Pickup operates on two distinct mechanics that make it a unique utility ability in competitive play. During battle, if any Pokémon on the field consumes a held item (such as a Berry) or uses Fling to throw their item, a Pokémon with Pickup can immediately acquire that discarded item at the end of the turn, provided it isn't already holding something. This in-battle recovery extends to most consumable items, though certain items like Air Balloon and Eject Button cannot be picked up through this method.
The ability's post-battle component offers a 10% chance to randomly acquire an item after each encounter, with the potential loot pool varying by game and the Pokémon's level since Generation 4. This feature has made Pickup valuable for item farming in single-player contexts, though it sees limited competitive application since most official formats don't allow items obtained mid-tournament.
Competitively, Pickup's in-battle utility is quite niche but can occasionally provide strategic value. Pokemon like Linoone and Diggersby might theoretically benefit from recovering opponent's consumed Berries or other consumables, though the situational nature of this effect limits its practical impact in serious play. The ability requires precise timing and prediction to maximize effectiveness, as the user must enter battle without an item to capitalize on potential pickups during the match.
Покемони зі здібністю Pickup (29)
| # ▲ | Ім'я | Тип | Інші здібності | Прихована? | HP | Atk | Def | SpA | SpD | Spe | Усього | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #052 | Meowth | TechnicianUnnerve (HA) | Звичайна | 40 | 45 | 35 | 40 | 40 | 90 | 290 | ||
| #052 | Alolan Meowth | TechnicianRattled (HA) | Звичайна | 40 | 35 | 35 | 50 | 40 | 90 | 290 | ||
| #052 | Galarian Meowth | Tough ClawsUnnerve (HA) | Звичайна | 50 | 65 | 55 | 40 | 40 | 40 | 290 | ||
| #190 | Aipom | Run AwaySkill Link (HA) | Звичайна | 55 | 70 | 55 | 40 | 55 | 85 | 360 | ||
| #216 | Teddiursa | Звичайна | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |||
| #231 | Phanpy | Sand Veil (HA) | Звичайна | 90 | 60 | 60 | 40 | 40 | 40 | 330 | ||
| #263 | Zigzagoon | GluttonyQuick Feet (HA) | Звичайна | 38 | 30 | 41 | 30 | 41 | 60 | 240 | ||
| #263 | Galarian Zigzagoon | GluttonyQuick Feet (HA) | Звичайна | 38 | 30 | 41 | 30 | 41 | 60 | 240 | ||
| #264 | Linoone | GluttonyQuick Feet (HA) | Звичайна | 78 | 70 | 61 | 50 | 61 | 100 | 420 | ||
| #264 | Galarian Linoone | GluttonyQuick Feet (HA) | Звичайна | 78 | 70 | 61 | 50 | 61 | 100 | 420 | ||
| #417 | Pachirisu | Run AwayVolt Absorb (HA) | Звичайна | 60 | 45 | 70 | 45 | 90 | 95 | 405 | ||
| #424 | Ambipom | TechnicianSkill Link (HA) | Звичайна | 75 | 100 | 66 | 60 | 66 | 115 | 482 | ||
| #446 | Munchlax | Звичайна | 135 | 85 | 40 | 40 | 85 | 5 | 390 | |||
| #506 | Lillipup | Vital SpiritRun Away (HA) | Звичайна | 45 | 60 | 45 | 25 | 45 | 55 | 275 | ||
| #659 | Bunnelby | Звичайна | 38 | 36 | 38 | 32 | 36 | 57 | 237 | |||
| #660 | Diggersby | Звичайна | 85 | 56 | 77 | 50 | 77 | 78 | 423 | |||
| #702 | Dedenne | Cheek PouchPlus (HA) | Звичайна | 67 | 58 | 57 | 81 | 67 | 101 | 431 | ||
| #710 | Pumpkaboo | Звичайна | 49 | 66 | 70 | 44 | 55 | 51 | 335 | |||
| #710 | Pumpkaboo (Small) | Звичайна | 44 | 66 | 70 | 44 | 55 | 56 | 335 | |||
| #710 | Pumpkaboo (Large) | Звичайна | 54 | 66 | 70 | 44 | 55 | 46 | 335 | |||
| #710 | Pumpkaboo (Super) | Звичайна | 59 | 66 | 70 | 44 | 55 | 41 | 335 | |||
| #711 | Gourgeist | Звичайна | 65 | 90 | 122 | 58 | 75 | 84 | 494 | |||
| #711 | Gourgeist (Small) | Звичайна | 55 | 85 | 122 | 58 | 75 | 99 | 494 | |||
| #711 | Gourgeist (Large) | Звичайна | 75 | 95 | 122 | 58 | 75 | 69 | 494 | |||
| #711 | Gourgeist (Super) | Звичайна | 85 | 100 | 122 | 58 | 75 | 54 | 494 | |||
| #731 | Pikipek | HA | 35 | 75 | 30 | 30 | 30 | 65 | 265 | |||
| #732 | Trumbeak | HA | 55 | 85 | 50 | 40 | 50 | 75 | 355 | |||
| #924 | Tandemaus | Звичайна | 50 | 50 | 45 | 40 | 45 | 75 | 305 | |||
| #971 | Greavard | Fluffy (HA) | Звичайна | 50 | 61 | 60 | 30 | 55 | 34 | 290 |
Зміни ефекту
| Версія | Опис зміни |
|---|---|
| Black White | Has no effect in battle. |