Еволюція Finneon
Докладні характеристики Finneon
| Характеристика | База | EVs | IVs | Усього | |
|---|---|---|---|---|---|
| HP | 49 | 239 | |||
| Атака | 49 | 134 | |||
| Захист | 56 | 148 | |||
| Sp. Atk | 49 | 134 | |||
| Sp. Def | 61 | 158 | |||
| Швидкість | 66 | 168 | |||
| 981 | |||||
Здібності Finneon
Doubles Speed during rain.
Redirects single-target Water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage.
Prevents burns.
Прийоми Finneon
| Прийом▲ | Тип▲ | Кат.▲ | Сила▲ | Точн.▲ | Метод▲ | Опис |
|---|---|---|---|---|---|---|
| Pound | Звичайний | physical | 40 | 100 | Level 1 | The target is physically pounded with a long tail, a foreleg, or the like. |
| Water Gun | Водяний | special | 40 | 100 | Level 6 | The target is blasted with a forceful shot of water. |
| Rain Dance | Водяний | status | – | – | Level 13 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Gust | Літаючий | special | 40 | 100 | Level 17 | A gust of wind is whipped up by wings and launched at the target to inflict damage. |
| Water Pulse | Водяний | special | 60 | 100 | Level 22 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Attract | Звичайний | status | – | 100 | Level 26 | If the target is of the opposite gender to the user, it becomes infatuated with the user and will sometimes be unable to use its moves. |
| Safeguard | Звичайний | status | – | – | Level 29 | The user creates a protective field that prevents status conditions for five turns. |
| Aqua Ring | Водяний | status | – | – | Level 33 | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Whirlpool | Водяний | special | 35 | 85 | Level 38 | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| U Turn | Комашиний | physical | 70 | 100 | Level 42 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Bounce | Літаючий | physical | 85 | 85 | Level 45 | The user bounces up high on the first turn, then drops onto the target on the next turn. This may also leave the target with paralysis. |
| Tailwind | Літаючий | status | – | – | Level 49 | The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. |
| Soak | Водяний | status | – | 100 | Level 54 | The user shoots a torrent of water that changes the target's type to Water. |
| Acrobatics | Літаючий | physical | 55 | 100 | TM | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| Alluring Voice | Чарівний | special | 80 | 100 | TM | The user attacks the target using its angelic voice. This also confuses the target if its stats have been boosted during the turn. |
| Blizzard | Крижаний | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Chilling Water | Водяний | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Dazzling Gleam | Чарівний | special | 80 | 100 | TM | The user damages opposing Pokémon by emitting a powerful flash. |
| Endure | Звичайний | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | Звичайний | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Flip Turn | Водяний | physical | 60 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Helping Hand | Звичайний | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Hydro Pump | Водяний | special | 110 | 80 | TM | The target is blasted by a huge volume of water launched under great pressure. |
| Ice Beam | Крижаний | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Icy Wind | Крижаний | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Protect | Звичайний | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Psych Up | Звичайний | status | – | – | TM | The user hypnotizes itself into copying any stat change made by the target. |
| Rest | Психічний | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Sleep Talk | Звичайний | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Substitute | Звичайний | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | Водяний | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Swift | Звичайний | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Take Down | Звичайний | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Tera Blast | Звичайний | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Thief | Темний | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Waterfall | Водяний | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Agility | Психічний | status | – | – | Egg | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Aqua Tail | Водяний | physical | 90 | 90 | Egg | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Aurora Beam | Крижаний | special | 65 | 100 | Egg | The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. |
| Charm | Чарівний | status | – | 100 | Egg | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| Confuse Ray | Примарний | status | – | 100 | Egg | The target is exposed to a sinister ray that causes confusion. |
| Flail | Звичайний | physical | – | 100 | Egg | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
| Psybeam | Психічний | special | 65 | 100 | Egg | The target is attacked with a peculiar ray. This may also confuse the target. |
| Sweet Kiss | Чарівний | status | – | 75 | Egg | The user kisses the target with a sweet, angelic cuteness that causes confusion. |
| Tickle | Звичайний | status | – | 100 | Egg | The user tickles the target into laughing, lowering its Attack and Defense stats. |
Спрайти Finneon
After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
The way its two tail fins flutter while it swims has earned it the nickname “BEAUTIFLY of the Sea.”
The line running down its side can store sunlight. It shines vividly at night.
Swimming and fluttering its two tail fins, it looks like a BEAUTIFLY. At night, the patterns on its tail fins softly shine.
It absorbs sunlight with the pink areas of its skin, which then shine. This appears to be a form of camouflage.
Японська назва Finneon — Keikouo (ケイコウオ). Ось усі офіційні назви Finneon різними мовами:
Розведення Finneon
Як отримати Finneon
Finneon не можна зловити в дикій природі — його зазвичай отримують через подарунки, події або внутрішньоігрові обміни. Ось як отримати Finneon у кожній грі, де він доступний:
Про Finneon
Finneon — покемон Водяний-типу, представлений у 4-му поколінні. З базовою сумою характеристик (BST) 330, Finneon класифікується як Wing Fish Pokémon та є частиною ланцюжка еволюції Finneon → Lumineon.
У змагальній грі Finneon належить до тиру Untiered з частотою використання 0%. Його ключові здібності — Swift Swim і Storm Drain і Water Veil, завдяки яким він може бути атакувальним півотом і свіпером у дощових командах. Finneon слабкий до прийомів Електричний, Трав'яний-типу, тож тренерам слід враховувати ці вразливості.
Finneon може вивчити 74 прийомів через підвищення рівня, TM, Наставника й Яйце. Серед його найпопулярніших змагальних прийомів — . Маючи зріст 0.4 м і вагу 7 кг, Finneon став улюбленцем фанатів ще з дебюту в іграх регіону Сінно.