Докладні характеристики Swampert
| Характеристика | База | EVs | IVs | Усього | |
|---|---|---|---|---|---|
| HP | 100 | 341 | |||
| Атака | 110 | 256 | |||
| Захист | 90 | 216 | |||
| Sp. Atk | 85 | 206 | |||
| Sp. Def | 90 | 216 | |||
| Швидкість | 60 | 156 | |||
| 1391 | |||||
Здібності Swampert
Прийоми Swampert
| Прийом▲ | Тип▲ | Кат.▲ | Сила▲ | Точн.▲ | Метод▲ | Опис |
|---|---|---|---|---|---|---|
| Tackle | Звичайний | physical | 40 | 100 | Level 1 | A physical attack in which the user charges and slams into the target with its whole body. |
| Growl | Звичайний | status | – | 100 | Level 1 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| Water Gun | Водяний | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Mud Shot | Земляний | special | 55 | 95 | Level 1 | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Rock Throw | Кам'яний | physical | 50 | 90 | Level 9 | The user picks up and throws a small rock at the target to inflict damage. |
| Protect | Звичайний | status | – | – | Level 12 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Supersonic | Звичайний | status | – | 55 | Level 15 | The user generates odd sound waves from its body that confuse the target. |
| Water Pulse | Водяний | special | 60 | 100 | Level 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Rock Slide | Кам'яний | physical | 75 | 90 | Level 25 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Take Down | Звичайний | physical | 90 | 85 | Level 30 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Amnesia | Психічний | status | – | – | Level 35 | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| Muddy Water | Водяний | special | 90 | 85 | Level 42 | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Screech | Звичайний | status | – | 85 | Level 49 | An earsplitting screech harshly lowers the target's Defense stat. |
| Endeavor | Звичайний | physical | – | 100 | Level 56 | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Hydro Pump | Водяний | special | 110 | 80 | Level 63 | The target is blasted by a huge volume of water launched under great pressure. |
| Avalanche | Крижаний | physical | 60 | 100 | TM | This move's power is doubled if the target has inflicted damage on the user in the same turn. |
| Blizzard | Крижаний | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Body Press | Бойовий | physical | 80 | 100 | TM | The user attacks by slamming its body into the target. The higher the user's Defense stat, the greater the damage this move deals. |
| Body Slam | Звичайний | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Brick Break | Бойовий | physical | 75 | 100 | TM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Bulk Up | Бойовий | status | – | – | TM | The user tenses its muscles to bulk up its body, boosting its Attack and Defense stats. |
| Bulldoze | Земляний | physical | 60 | 100 | TM | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Chilling Water | Водяний | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Dig | Земляний | physical | 80 | 100 | TM | The user burrows into the ground on the first turn, then attacks on the next turn. |
| Earth Power | Земляний | special | 90 | 100 | TM | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| Endure | Звичайний | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | Звичайний | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Fling | Темний | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Flip Turn | Водяний | physical | 60 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Focus Blast | Бойовий | special | 120 | 70 | TM | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. |
| Focus Punch | Бойовий | physical | 150 | 100 | TM | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Giga Impact | Звичайний | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Hard Press | Сталевий | physical | 0 | 100 | TM | The target is crushed with an arm, a claw, or the like to inflict damage. The more HP the target has left, the greater the move's power. |
| Helping Hand | Звичайний | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| High Horsepower | Земляний | physical | 95 | 95 | TM | The user fiercely attacks the target using its entire body. |
| Hydro Cannon | Водяний | special | 150 | 90 | TM | The target is hit with a watery blast. The user can't move on the next turn. |
| Hyper Beam | Звичайний | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Ice Beam | Крижаний | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Ice Punch | Крижаний | physical | 75 | 100 | TM | The target is attacked with an icy punch. This may also leave the target frozen. |
| Icy Wind | Крижаний | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Knock Off | Темний | physical | 65 | 100 | TM | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
| Liquidation | Водяний | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Low Kick | Бойовий | physical | – | 100 | TM | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Outrage | Драконячий | physical | 120 | 100 | TM | The user rampages and attacks for two to three turns. The user then becomes confused. |
| Poison Jab | Отруйний | physical | 80 | 100 | TM | The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. |
| Rain Dance | Водяний | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Rest | Психічний | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Roar | Звичайний | status | – | – | TM | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| Rock Tomb | Кам'яний | physical | 60 | 95 | TM | The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. |
| Sand Tomb | Земляний | physical | 35 | 85 | TM | The user traps the target inside a harshly raging sandstorm that inflicts damage for four to five turns. |
| Scary Face | Звичайний | status | – | 100 | TM | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Sleep Talk | Звичайний | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Sludge Wave | Отруйний | special | 95 | 100 | TM | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. |
| Smack Down | Кам'яний | physical | 50 | 100 | TM | The user throws a stone or similar projectile to attack the target. If the target is in the air, it will be knocked down to the ground. |
| Stealth Rock | Кам'яний | status | – | – | TM | The user lays a trap of levitating stones around the opposing team. The trap damages opposing Pokémon that switch into battle. |
| Stomping Tantrum | Земляний | physical | 75 | 100 | TM | Driven by frustration, the user attacks the target. This move's power is doubled if the user's previous move failed. |
| Stone Edge | Кам'яний | physical | 100 | 80 | TM | The user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit. |
| Substitute | Звичайний | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Tera Blast | Звичайний | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Uproar | Звичайний | special | 90 | 100 | TM | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
| Water Pledge | Водяний | special | 80 | 100 | TM | A column of water hits the target. When used with its fire counterpart, this move's power is boosted and a rainbow appears. |
| Waterfall | Водяний | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Weather Ball | Звичайний | special | 50 | 100 | TM | This move's type and power change depending on the weather at the time the move is used. |
| Whirlpool | Водяний | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Ancient Power | Кам'яний | special | 60 | 100 | Egg | The user attacks with a prehistoric power. This may also boost all the user's stats at once. |
| Bite | Темний | physical | 60 | 100 | Egg | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| Counter | Бойовий | physical | – | 100 | Egg | A retaliatory attack that counters any physical move, inflicting double the damage taken. |
| Curse | Примарний | status | – | – | Egg | A move that has different effects depending on whether the user is a Ghost type or not. |
| Double Edge | Звичайний | physical | 120 | 100 | Egg | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Earthquake | Земляний | physical | 100 | 100 | Egg | The user sets off an earthquake that strikes every Pokémon around it. |
| Hammer Arm | Бойовий | physical | 100 | 90 | Egg | The user swings its strong, heavy fist at the target to inflict damage. This also lowers the user's Speed stat. |
| Mirror Coat | Психічний | special | – | 100 | Egg | A retaliatory attack that counters any special move, inflicting double the damage taken. |
| Mud Slap | Земляний | special | 20 | 100 | Egg | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Rock Smash | Бойовий | physical | 40 | 100 | Egg | The user attacks with a punch. This may also lower the target's Defense stat. |
| Sludge | Отруйний | special | 65 | 100 | Egg | The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. |
| Stomp | Звичайний | physical | 65 | 100 | Egg | The user attacks by stomping on the target with a big foot. This may also make the target flinch. |
| Surf | Водяний | special | 90 | 100 | Egg | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Wide Guard | Кам'яний | status | – | – | Egg | The user and its allies are protected from wide-ranging attacks for one turn. |
| Yawn | Звичайний | status | – | – | Egg | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
Спрайти Swampert
SWAMPERT is very strong. It has enough power to easily drag a boulder weighing more than a ton. This POKéMON also has powerful vision that lets it see even in murky water.
SWAMPERT predicts storms by sensing subtle differences in the sounds of waves and tidal winds with its fins. If a storm is approaching, it piles up boulders to protect itself.
If it senses the approach of a storm and a tidal wave, it protects its seaside nest by piling up boulders. It swims as fast as a jet ski.
Its arms are rock-hard. With one swing, they can batter down its foe. It makes its nest on beautiful beaches.
It can swim while towing a large ship. It bashes down foes with a swing of its thick arms.
Японська назва Swampert — Laglarge (ラグラージ). Ось усі офіційні назви Swampert різними мовами:
Розведення Swampert
Як отримати Swampert
Swampert не можна зловити в дикій природі — його зазвичай отримують через подарунки, події або внутрішньоігрові обміни. Ось як отримати Swampert у кожній грі, де він доступний:
Про Swampert
Swampert — покемон Водяний/Земляний-типу, представлений у 3-му поколінні. З базовою сумою характеристик (BST) 535, Swampert класифікується як Mud Fish Pokémon та є частиною ланцюжка еволюції Mudkip → Marshtomp → Swampert.
У змагальній грі Swampert належить до тиру NU з частотою використання 25.4%. Його ключові здібності — Torrent і Damp, завдяки яким він може бути універсальний член команди. Swampert слабкий до прийомів Трав'яний-типу, тож тренерам слід враховувати ці вразливості.
Swampert може вивчити 116 прийомів через підвищення рівня, TM, Наставника й Яйце. Серед його найпопулярніших змагальних прийомів — Flip Turn, Earthquake, Stealth Rock, Knock Off. Маючи зріст 1.5 м і вагу 81.9 кг, Swampert став улюбленцем фанатів ще з дебюту в іграх регіону Хоенн.