Еволюція Golduck
Докладні характеристики Golduck
| Характеристика | База | EVs | IVs | Усього | |
|---|---|---|---|---|---|
| HP | 80 | 301 | |||
| Атака | 82 | 200 | |||
| Захист | 78 | 192 | |||
| Sp. Atk | 95 | 226 | |||
| Sp. Def | 80 | 196 | |||
| Швидкість | 85 | 206 | |||
| 1321 | |||||
Здібності Golduck
Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.
Negates all effects of weather, but does not prevent the weather itself.
Doubles Speed during rain.
Прийоми Golduck
| Прийом▲ | Тип▲ | Кат.▲ | Сила▲ | Точн.▲ | Метод▲ | Опис |
|---|---|---|---|---|---|---|
| Scratch | Звичайний | physical | 40 | 100 | Level 1 | Hard, pointed, sharp claws rake the target to inflict damage. |
| Tail Whip | Звичайний | status | – | 100 | Level 1 | The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. |
| Water Gun | Водяний | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Confusion | Психічний | special | 50 | 100 | Level 1 | The target is hit with a weak telekinetic force to inflict damage. This may also confuse the target. |
| Aqua Jet | Водяний | physical | 40 | 100 | Level 1 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Fury Swipes | Звичайний | physical | 18 | 80 | Level 9 | The user attacks by raking the target with claws, scythes, or the like. This move hits two to five times in a row. |
| Water Pulse | Водяний | special | 60 | 100 | Level 12 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Disable | Звичайний | status | – | 100 | Level 15 | For four turns, the target will be unable to use whichever move it last used. |
| Zen Headbutt | Психічний | physical | 80 | 90 | Level 18 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| Screech | Звичайний | status | – | 85 | Level 21 | An earsplitting screech harshly lowers the target's Defense stat. |
| Aqua Tail | Водяний | physical | 90 | 90 | Level 24 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Soak | Водяний | status | – | 100 | Level 27 | The user shoots a torrent of water that changes the target's type to Water. |
| Psych Up | Звичайний | status | – | – | Level 30 | The user hypnotizes itself into copying any stat change made by the target. |
| Amnesia | Психічний | status | – | – | Level 36 | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| Hydro Pump | Водяний | special | 110 | 80 | Level 40 | The target is blasted by a huge volume of water launched under great pressure. |
| Wonder Room | Психічний | status | – | – | Level 45 | The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. |
| Blizzard | Крижаний | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Body Slam | Звичайний | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Brick Break | Бойовий | physical | 75 | 100 | TM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Calm Mind | Психічний | status | – | – | TM | The user quietly focuses its mind and calms its spirit to boost its Sp. Atk and Sp. Def stats. |
| Chilling Water | Водяний | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Confuse Ray | Примарний | status | – | 100 | TM | The target is exposed to a sinister ray that causes confusion. |
| Dig | Земляний | physical | 80 | 100 | TM | The user burrows into the ground on the first turn, then attacks on the next turn. |
| Double Edge | Звичайний | physical | 120 | 100 | TM | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Encore | Звичайний | status | – | 100 | TM | The user compels the target to keep using the move it encored for three turns. |
| Endeavor | Звичайний | physical | – | 100 | TM | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Endure | Звичайний | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | Звичайний | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Fling | Темний | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Flip Turn | Водяний | physical | 60 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Focus Blast | Бойовий | special | 120 | 70 | TM | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. |
| Focus Punch | Бойовий | physical | 150 | 100 | TM | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Future Sight | Психічний | special | 120 | 100 | TM | Two turns after this move is used, a hunk of psychic energy attacks the target. |
| Giga Impact | Звичайний | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Grass Knot | Трав'яний | special | – | 100 | TM | The user snares the target with grass and trips it. The heavier the target, the greater the move's power. |
| Haze | Крижаний | status | – | – | TM | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Helping Hand | Звичайний | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Hyper Beam | Звичайний | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Ice Beam | Крижаний | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Ice Punch | Крижаний | physical | 75 | 100 | TM | The target is attacked with an icy punch. This may also leave the target frozen. |
| Icy Wind | Крижаний | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Knock Off | Темний | physical | 65 | 100 | TM | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
| Light Screen | Психічний | status | – | – | TM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| Liquidation | Водяний | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Low Kick | Бойовий | physical | – | 100 | TM | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Low Sweep | Бойовий | physical | 65 | 100 | TM | The user makes a swift attack on the target's legs, which lowers the target's Speed stat. |
| Metronome | Звичайний | status | – | – | TM | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
| Mud Shot | Земляний | special | 55 | 95 | TM | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Muddy Water | Водяний | special | 90 | 85 | TM | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Nasty Plot | Темний | status | – | – | TM | The user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat. |
| Power Gem | Кам'яний | special | 80 | 100 | TM | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
| Protect | Звичайний | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Psybeam | Психічний | special | 65 | 100 | TM | The target is attacked with a peculiar ray. This may also confuse the target. |
| Psychic | Психічний | special | 90 | 100 | TM | The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s Sp. Def stat. |
| Psychic Noise | Психічний | special | 75 | 100 | TM | The user attacks the target with unpleasant sound waves. For two turns, the target is prevented from recovering HP through moves, Abilities, or held items. |
| Psyshock | Психічний | special | 80 | 100 | TM | The user materializes an odd psychic wave to attack the target. This move deals physical damage. |
| Rain Dance | Водяний | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Rest | Психічний | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Shadow Claw | Примарний | physical | 70 | 100 | TM | The user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. |
| Skill Swap | Психічний | status | – | – | TM | The user employs its psychic power to exchange Abilities with the target. |
| Sleep Talk | Звичайний | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Substitute | Звичайний | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | Водяний | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Swift | Звичайний | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Take Down | Звичайний | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Taunt | Темний | status | – | 100 | TM | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Tera Blast | Звичайний | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Thief | Темний | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Trailblaze | Трав'яний | physical | 50 | 100 | TM | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| Vacuum Wave | Бойовий | special | 40 | 100 | TM | The user whirls its fists to send a wave of pure vacuum at the target. This move always goes first. |
| Waterfall | Водяний | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Whirlpool | Водяний | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
Спрайти Golduck
Often seen swim ming elegantly by lake shores. It is often mistaken for the Japanese monster, Kappa.
Its slim and long limbs end in broad flippers. They are used for swim ming gracefully in lakes.
When it swims at full speed using its long, webbed limbs, its fore head somehow be gins to glow.
It appears by waterways at dusk. It may use tele kinetic powers if its forehead glows mysteriously.
It swims grace fully along on the quiet, slow-moving rivers and lakes of which it is so fond.
Японська назва Golduck — Golduck (ゴルダック). Ось усі офіційні назви Golduck різними мовами:
Розведення Golduck
Як отримати Golduck
Golduck можна зустріти в дикій природі в кількох іграх Pokemon. Ось як отримати Golduck у кожній грі, де він доступний:
Про Golduck
Golduck — покемон Водяний-типу, представлений у 1-му поколінні. З базовою сумою характеристик (BST) 500, Golduck класифікується як Duck Pokémon та є частиною ланцюжка еволюції Psyduck → Golduck.
У змагальній грі Golduck належить до тиру ZU з частотою використання 0.92%. Його ключові здібності — Damp і Cloud Nine і Swift Swim, завдяки яким він може бути атакувальним півотом і свіпером у дощових командах. Golduck слабкий до прийомів Електричний, Трав'яний-типу, тож тренерам слід враховувати ці вразливості.
Golduck може вивчити 124 прийомів через підвищення рівня, TM, Наставника й Яйце. Серед його найпопулярніших змагальних прийомів — Nasty Plot, Ice Beam, Surf, Hydro Pump. Маючи зріст 1.7 м і вагу 76.6 кг, Golduck став улюбленцем фанатів ще з дебюту в іграх регіону Канто.