Revenge
LutadorFísicoPoder60
Precisão100%
PP10
Status–
This attack move’s power is doubled if the user has been hurt by the opponent in the same turn.
Pokémon que Aprendem Revenge (109)
| # ▲ | Nome | Tipo | Habilidades | Método | HP | Atk | Def | SpA | SpD | Spe | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #019 | Rattata | Ovo | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |||
| #056 | Mankey | Ovo | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |||
| #066 | Machop | Nv. 8 | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |||
| #067 | Machoke | Nv. 1 | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |||
| #068 | Machamp | Nv. 1 | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |||
| #083 | Farfetch’d | Ovo | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |||
| #106 | Hitmonlee | Nv. 16 | 50 | 120 | 53 | 35 | 110 | 87 | 455 | |||
| #107 | Hitmonchan | Nv. 16 | 50 | 105 | 79 | 35 | 110 | 76 | 455 | |||
| #127 | Pinsir | MT | 65 | 125 | 100 | 55 | 70 | 85 | 500 | |||
| #128 | Tauros | MT | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |||
| #151 | Mew | MT | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #190 | Aipom | Ovo | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |||
| #204 | Pineco | Ovo | 50 | 65 | 90 | 35 | 35 | 15 | 290 | |||
| #211 | Qwilfish | Nv. 28 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |||
| #214 | Heracross | Ovo | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |||
| #237 | Hitmontop | Nv. 16 | 50 | 95 | 95 | 35 | 110 | 70 | 455 | |||
| #248 | Tyranitar | Sand StreamUnnerve (HO) | MT | 100 | 134 | 110 | 95 | 100 | 61 | 600 | ||
| #256 | Combusken | BlazeSpeed Boost (HO) | MT | 60 | 85 | 60 | 85 | 60 | 55 | 405 | ||
| #257 | Blaziken | BlazeSpeed Boost (HO) | MT | 80 | 120 | 70 | 110 | 70 | 80 | 530 | ||
| #275 | Shiftry | MT | 90 | 100 | 60 | 90 | 60 | 80 | 480 | |||
| #296 | Makuhita | Ovo | 72 | 60 | 30 | 20 | 30 | 25 | 237 | |||
| #332 | Cacturne | Nv. 1 | 70 | 115 | 60 | 115 | 60 | 55 | 475 | |||
| #335 | Zangoose | ImmunityToxic Boost (HO) | Nv. 22 | 73 | 115 | 60 | 60 | 60 | 90 | 458 | ||
| #342 | Crawdaunt | MT | 63 | 120 | 85 | 90 | 55 | 55 | 468 | |||
| #355 | Duskull | MT | 20 | 40 | 90 | 30 | 90 | 25 | 295 | |||
| #356 | Dusclops | MT | 40 | 70 | 130 | 60 | 130 | 25 | 455 | |||
| #396 | Starly | Ovo | 40 | 55 | 30 | 30 | 30 | 60 | 245 | |||
| #416 | Vespiquen | MT | 70 | 80 | 102 | 80 | 102 | 40 | 474 | |||
| #447 | Riolu | MT | 40 | 70 | 40 | 35 | 40 | 60 | 285 | |||
| #448 | Lucario | MT | 70 | 110 | 70 | 115 | 70 | 90 | 525 | |||
| #449 | Hippopotas | Ovo | 68 | 72 | 78 | 38 | 42 | 32 | 330 | |||
| #450 | Hippowdon | MT | 108 | 112 | 118 | 68 | 72 | 47 | 525 | |||
| #453 | Croagunk | Nv. 16 | 48 | 61 | 40 | 61 | 40 | 50 | 300 | |||
| #454 | Toxicroak | Nv. 16 | 83 | 106 | 65 | 86 | 65 | 85 | 490 | |||
| #461 | Weavile | PressurePickpocket (HO) | Nv. 1 | 70 | 120 | 65 | 45 | 85 | 125 | 510 | ||
| #475 | Gallade | MT | 68 | 125 | 65 | 65 | 115 | 80 | 518 | |||
| #477 | Dusknoir | MT | 45 | 100 | 135 | 65 | 135 | 45 | 525 | |||
| #486 | Regigigas | Nv. 12 | 110 | 160 | 110 | 80 | 110 | 100 | 670 | |||
| #501 | Oshawott | TorrentShell Armor (HO) | Nv. 25 | 55 | 55 | 45 | 63 | 45 | 45 | 308 | ||
| #502 | Dewott | TorrentShell Armor (HO) | Nv. 29 | 75 | 75 | 60 | 83 | 60 | 60 | 413 | ||
| #503 | Samurott | TorrentShell Armor (HO) | Nv. 29 | 95 | 100 | 85 | 108 | 70 | 70 | 528 | ||
| #504 | Patrat | Ovo | 45 | 55 | 39 | 35 | 39 | 42 | 255 | |||
| #532 | Timburr | MT | 75 | 80 | 55 | 25 | 35 | 35 | 305 | |||
| #533 | Gurdurr | MT | 85 | 105 | 85 | 40 | 50 | 40 | 405 | |||
| #534 | Conkeldurr | MT | 105 | 140 | 95 | 55 | 65 | 45 | 505 | |||
| #538 | Throh | MT | 120 | 100 | 85 | 30 | 85 | 45 | 465 | |||
| #539 | Sawk | MT | 75 | 125 | 75 | 30 | 75 | 85 | 465 | |||
| #550 | Basculin | MT | 70 | 92 | 65 | 80 | 55 | 98 | 460 | |||
| #552 | Krokorok | MT | 60 | 82 | 45 | 45 | 45 | 74 | 351 | |||
| #553 | Krookodile | MT | 95 | 117 | 80 | 65 | 70 | 92 | 519 |
Disponibilidade de MT / TR
Sword Shield