| Stat | Base | EVs | IVs | Total | |
|---|---|---|---|---|---|
| HP | 80 | 301 | |||
| Attack | 85 | 206 | |||
| Defense | 95 | 226 | |||
| Sp. Atk | 30 | 96 | |||
| Sp. Def | 30 | 96 | |||
| Speed | 25 | 86 | |||
| 1011 | |||||
No competitive data available for Rhyhorn yet.
Check back later or visit the Pokedex entry for general information.
| Stat | Base | EVs | IVs | Total | |
|---|---|---|---|---|---|
| HP | 80 | 301 | |||
| Attack | 85 | 206 | |||
| Defense | 95 | 226 | |||
| Sp. Atk | 30 | 96 | |||
| Sp. Def | 30 | 96 | |||
| Speed | 25 | 86 | |||
| 1011 | |||||
No competitive data available for Rhyhorn yet.
Check back later or visit the Pokedex entry for general information.