Dawn Stone
Ефект
Used on a party Pokémon : Evolves a male Kirlia into Gallade or a female Snorunt into Froslass.
Ціна$3,000
Продаж$1,500
Сила Кидка80 БС
Ігри10 ігор
ПідбірРів. 11+
Можна триматиНі
Описи з ігор
Покоління IVA peculiar stone that makes certain species of Pokémon evolve. It sparkles like eyes.
Покоління VA peculiar stone that makes certain species of Pokémon evolve. It sparkles like eyes.
Покоління VIA peculiar stone that can make certain species of Pokémon evolve. It sparkles like a glittering eye.
Покоління VIIA peculiar stone that can make certain species of Pokémon evolve. It sparkles like a glittering eye.
Покоління VIIIA peculiar stone that can make certain species of Pokémon evolve. It sparkles like a glittering eye.
Історія цін Dawn Stone
| Гра | Ціна купівлі | Ціна продажу |
|---|---|---|
| DPPtHGSSWXYORASBDSP | N/A | $1,050 |
| B | $10000 | $1050 |
| B2W2 | $60000 | $1050 |
| SMUSUMSwSh | N/A | $1,500 |
| LASV | N/A | $750 |
| ZA | $3,000 | $750 |
Подієві Покемони з Dawn Stone
| Подія | Гра | Регіон | Період |
|---|---|---|---|
| Pokéwalker Spot items | PW | Korean | January 7 to 31, 2011 |
| November 2024 Nintendo newsletter items | SV | All | November 18, 2024 to December 31, 2025 |
Dawn Stone у спін-офах
| Гра | Опис |
|---|---|
| Pokémon Mystery Dungeon series | The Dawn Stone appears in Pokémon Mystery Dungeon: Explorers of Time, Explorers of Darkness, and Explorers of Sky. [Price] Games Cost Sell price MDTDS 1000 1 [Effect] If the player offers a Dawn Stone at Luminous Spring, male Kirlia and female Snorunt can be evolved into Gallade and Froslass, respectively. This consumes the Dawn Stone. If thrown, it will deal 1 damage (2 if sticky). Using this item in a dungeon will consume it, with no effect. [Description] Games Description MDTDS An odd stone that glints like an eye. It allows certain kinds of Pokémon to evolve. [Acquisition] Games Finite methods Repeatable methods MDTDS Treasure Boxes, Job requests (★3-★9) Happy Outlook (Kecleon Shop: B3F, B5F, B7F, B9F, B11F, B13F, B15F, B17F, B19F), Mt. Mistral (Kecleon Shop: 3F, 5F, 7F, 9F, 11F, 13F, 15F, 17F, 19F), Shimmer Hill (Kecleon Shop: 2F, 4F, 6F, 8F, 10F, 12F, 14F, 16F), Lost Wilderness (Kecleon Shop: B3F, B5F, B7F, B9F, B11F, B13F, B15F, B17F) [Appearance] Sprite from Explorers of Time, Darkness, and Sky |
| Pokémon Conquest | In Pokémon Conquest, a male Warrior's Kirlia and a female Warrior's Snorunt evolve into Gallade and Froslass, respectively, if their link is improved while their Warrior is equipped with a Dawn Stone. A Dawn Stone can be purchased from the traveling merchant for 5000 gold, and sold for 2500-3250 gold. [Description] Games Description Conq. Enables certain Pokémon to evolve. |
| Pokémon Sleep | Dawn Stone in Pokémon Sleep The Dawn Stone is available in Pokémon Sleep. [Price] Games Cost Sell price Sleep 1,400 sleep points N/A [Effect] The Dawn Stone is required to evolve certain Pokémon in Pokémon Sleep. It is consumed upon use. Male Kirlia requires 80 Ralts Candy and a Dawn Stone to evolve into Gallade. [Description] Games Description Sleep A peculiar stone that can make certain species of Pokémon evolve. It sparkles like an eye. [Acquisition] Games Finite methods Repeatable methods Sleep Sleep Point Exchange (Regular) |
Доступність Dawn Stone за іграми
Покоління I
Red/BlueYellow
Покоління II
Gold/SilverCrystal
Покоління III
Ruby/SapphireEmeraldFireRed/LeafGreen
Покоління IV
Diamond/PearlPlatinumHeartGold/SoulSilver
Покоління V
Black/WhiteBlack 2/White 2
Покоління VI
X/YOmega Ruby/Alpha Sapphire
Покоління VII
Sun/MoonUltra Sun/Ultra MoonLet's Go Pikachu/Eevee
Покоління VIII
Sword/ShieldBrilliant Diamond/Shining PearlLegends: Arceus
Покоління IX
Scarlet/Violet
Dawn Stone іншими мовами
| Мова | Назва | |
|---|---|---|
| 🇯🇵 | Японська (кана) | めざめいし |
| 🇰🇷 | Корейська | 각성의돌 |
| 🇹🇼 | Китайська (традиційна) | 覺醒之石 |
| 🇫🇷 | Французька | Pierre Aube |
| 🇩🇪 | Німецька | Funkelstein |
| 🇪🇸 | Іспанська | Piedra Alba |
| 🇮🇹 | Італійська | Pietralbore |
| 🇯🇵 | Японська (кандзі) | めざめいし |
| 🇨🇳 | Китайська (спрощена) | 觉醒之石 |
Dawn Stone через здібність Pickup
| Покоління | Гра | Діапазон рівнів | Шанс |
|---|---|---|---|
| IV | DPPt | Рів. 51-60 | 4% |
| Рів. 61-70 | 4% | ||
| Рів. 71-80 | 10% | ||
| Рів. 81-90 | 10% | ||
| Рів. 91-100 | 10% | ||
| VIII | BDSP | Рів. 11-20 | 4% |
| Рів. 21-30 | 3% | ||
| Рів. 31-40 | 4% | ||
| Рів. 41-50 | 4% | ||
| Рів. 51-60 | 4% | ||
| Рів. 61-70 | 4% | ||
| Рів. 71-80 | 5% | ||
| Рів. 81-90 | 9% | ||
| Рів. 91-100 | 10% |